Darsh Patel 
Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 12 Jun 25 | International New Orleans | 78th | ||||
| 24 May 25 | Regional Portland | 37th | 5 | |||
| 03 May 25 | Regional Milwaukee | 7th | 1K | 15 | ||
| 12 Apr 25 | Regional Atlanta | 254th | ||||
| 14 Dec 24 | Regional Toronto | 7th | 1K | 15 | ||
| 20 Jan 24 | Regional Charlotte | 72nd | ||||
| 07 Oct 23 | Regional Peoria | 48th | 5 | |||
| 09 Sep 23 | Pittsburgh | 122nd | ||||
| 06 May 23 | Regional Portland, OR | 82nd | ||||
| 25 Feb 23 | Regional Knoxville, TN | 19th | 8 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 0 | 2 | 2 |
| Money Won | Points earned |
|---|---|
| 2,000 | 56 |
