World Championships 2024 US
17th August 2024 • 694 Players • Scarlet & Violet - Regulation G

Most successful Pokémon

# Pokémon Count Share Points
1 urshifu-rapid-strike Rapid Strike Urshifu 65 61.32% 1105
2 rillaboom Rillaboom 40 37.74% 663
3 raging-bolt Raging Bolt 35 33.02% 556
4 farigiraf Farigiraf 32 30.19% 511
5 incineroar Incineroar 28 26.42% 468
6 iron-hands Iron Hands 26 24.53% 421
7 calyrex-shadow Shadow Rider Calyrex 25 23.58% 398
8 calyrex-ice Ice Rider Calyrex 24 22.64% 405
9 ogerpon-hearthflame Hearthflame Mask Ogerpon 22 20.75% 393
10 flutter-mane Flutter Mane 21 19.81% 356
11 chi-yu Chi-Yu 19 17.92% 305
12 miraidon Miraidon 17 16.04% 313
13 whimsicott Whimsicott 17 16.04% 303
14 ogerpon-cornerstone Cornerstone Mask Ogerpon 17 16.04% 265
14 amoonguss Amoonguss 15 14.15% 265
14 landorus Landorus 14 13.21% 265
17 clefairy Clefairy 13 12.26% 188
18 urshifu Single Strike Urshifu 12 11.32% 203
19 zamazenta-crowned Zamazenta 12 11.32% 198
20 chien-pao Chien-Pao 11 10.38% 192
21 indeedee-f Female Indeedee 11 10.38% 180
21 terapagos Terapagos 10 9.43% 180
23 smeargle Smeargle 10 9.43% 143
24 tornadus Tornadus 9 8.49% 136
25 ursaluna-bloodmoon Bloodmoon Ursaluna 8 7.55% 105
26 pelipper Pelipper 7 6.60% 132
27 dondozo Dondozo 6 5.66% 111
28 kyogre Kyogre 6 5.66% 98
29 ditto Ditto 6 5.66% 97
30 gholdengo Gholdengo 6 5.66% 96
31 grimmsnarl Grimmsnarl 6 5.66% 94
32 weezing-galar Galarian Weezing 5 4.72% 81
33 koraidon Koraidon 5 4.72% 71
34 torkoal Torkoal 4 3.77% 66
35 ursaluna Ursaluna 3 2.83% 65
36 entei Entei 3 2.83% 61
37 dragonite Dragonite 3 2.83% 57
38 tyranitar Tyranitar 3 2.83% 51
38 tatsugiri-droopy Tatsugiri Droopy Form 3 2.83% 51
38 latios Latios 3 2.83% 51
41 ogerpon Ogerpon 3 2.83% 47
42 regidrago Regidrago 3 2.83% 44
43 annihilape Annihilape 3 2.83% 42
43 mienshao Mienshao 3 2.83% 42
43 scream-tail Scream Tail 3 2.83% 42
46 groudon Groudon 3 2.83% 39
47 tatsugiri Tatsugiri 2 1.89% 45
47 ogerpon-wellspring Wellspring Mask Ogerpon 2 1.89% 45
49 roaring-moon Roaring Moon 2 1.89% 44
50 zacian-crowned Zacian 2 1.89% 35
50 tsareena Tsareena 2 1.89% 35
50 klefki Klefki 2 1.89% 35
53 iron-crown Iron Crown 2 1.89% 32
54 lunala Lunala 2 1.89% 27
55 electabuzz Electabuzz 2 1.89% 24
56 iron-valiant Iron Valiant 1 0.94% 38
57 regieleki Regieleki 1 0.94% 30
57 gallade Gallade 1 0.94% 30
59 basculegion Basculegion 1 0.94% 20
60 umbreon Umbreon 1 0.94% 15
60 slowking Slowking 1 0.94% 15
60 baxcalibur Baxcalibur 1 0.94% 15
60 okidogi Okidogi 1 0.94% 15
60 talonflame Talonflame 1 0.94% 15
60 ting-lu Ting-Lu 1 0.94% 15
60 iron-jugulis Iron Jugulis 1 0.94% 15
67 altaria Altaria 1 0.94% 12
67 hariyama Hariyama 1 0.94% 12
67 iron-leaves Iron Leaves 1 0.94% 12
67 glastrier Glastrier 1 0.94% 12
67 wo-chien Wo-Chien 1 0.94% 12
67 maushold Maushold 1 0.94% 12
67 sableye Sableye 1 0.94% 12

Stream Graphics

Click on an image to enlarge it. You can switch between graphics with the arrow keys on your keyboard.