Iron Leaves
Totals: 750 | 21 PTS
Top 8 count:
Regional 0
IC/Worlds 0
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Miraidon | 100.00% | |
| 2 | Iron Hands | 83.33% | |
| 2 | Whimsicott | 83.33% | |
| 4 | Incineroar | 77.78% | |
| 5 | Rapid Strike Urshifu | 61.11% | |
| 6 | Farigiraf | 27.78% | |
| 7 | Chi-Yu | 16.67% | |
| 8 | Iron Jugulis | 11.11% | |
| 8 | Grimmsnarl | 11.11% | |
| 8 | Okidogi | 11.11% | |
| 11 | Tornadus | 5.56% | |
| 11 | Landorus | 5.56% | |
| 11 | Kingambit | 5.56% | |
| Items | |||
|---|---|---|---|
| 1 | Life Orb | 66.67% | |
| 2 | Assault Vest | 33.33% | |
| Attacks | ||
|---|---|---|
| 1 | Leaf Blade | 100.00% |
| 1 | Psyblade | 100.00% |
| 3 | Megahorn | 66.67% |
| 3 | Protect | 66.67% |
| 5 | Close Combat | 33.33% |
| 5 | Quick Attack | 33.33% |
| Tera Types | ||
|---|---|---|
| 1 | Normal | 100.00% |
| Abilities | ||
|---|---|---|
| 1 | Quark Drive | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Apr 25 | 102nd | Regional Atlanta | Andrew Block | ||
| 29 Mar 25 | 36th | Regional Brisbane | Corey Elliot Yuen | ||
| 22 Mar 25 | 100th | Regional Stockholm | Javier Senorena | ||
| 21 Feb 25 | 179th | European International Championship 2025 | Mario Abronzino | ||
| 21 Feb 25 | 254th | European International Championship 2025 | Javier Senorena | ||
| 21 Feb 25 | 354th | European International Championship 2025 | Neel Sims | ||
| 21 Feb 25 | 469th | European International Championship 2025 | Jack Clarke | ||
| 25 Jan 25 | 36th | Regional San Antonio | Zachary Kelly | ||
| 25 Jan 25 | 84th | Regional San Antonio | Andrew Block | ||
| 18 Jan 25 | 10th | Regional Birmingham | Javier Senorena | ||
| 18 Jan 25 | 65th | Regional Birmingham | Jack Clarke | ||
| 18 Jan 25 | 43rd | Regional Rio de Janeiro | Dylan Torres | ||
| 18 Jan 25 | 50th | Regional Rio de Janeiro | Yan Fernandes | ||
| 17 Aug 24 | 102nd | Worlds Honolulu | Joshua Lorcy | ||
| 17 Aug 24 | 115th | Worlds Honolulu | Javier Senorena |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Javier Senorena | 10 | |
| 2 | Matteo Centrone | 6 | |
| 3 | Zachary Kelly | 5 | |
| 4 | Andrew Block | ||
| 4 | Joshua Lorcy | ||
| 4 | Jack Clarke | ||
| 4 | Corey Elliot Yuen | ||
| 4 | Yan Fernandes |
