Iron Crown
Totals: 40,500$ | 670 Points
Regional Top 8: 13, including 2 wins
International Top 8: 0
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Female Indeedee | 100% |
| 2 | ![]() |
Tornadus | 71.43% |
| 3 | ![]() |
Rapid Strike Urshifu | 61.90% |
| 4 | ![]() |
Hearthflame Mask Ogerpon | 42.86% |
| 5 | ![]() |
Flutter Mane | 28.57% |
| 6 | ![]() |
Wellspring Mask Ogerpon | 26.98% |
| 7 | ![]() |
Landorus | 25.40% |
| 8 | ![]() |
Single Strike Urshifu | 23.81% |
| 9 | ![]() |
Regidrago | 17.46% |
| 10 | ![]() |
Ursaluna | 14.29% |
| 11 | ![]() |
Incineroar | 12.70% |
| 12 | ![]() |
Chi-Yu | 11.11% |
| 13 | ![]() |
Landorus Therian | 7.94% |
| 14 | ![]() |
Torkoal | 6.35% |
| 14 | ![]() |
Ogerpon | 6.35% |
| 14 | ![]() |
Whimsicott | 6.35% |
| 17 | ![]() |
Gallade | 4.76% |
| 17 | ![]() |
Cornerstone Mask Ogerpon | 4.76% |
| 19 | ![]() |
Galarian Zapdos | 3.17% |
| 19 | ![]() |
Hatterene | 3.17% |
| 19 | ![]() |
Bloodmoon Ursaluna | 3.17% |
| 22 | ![]() |
Rillaboom | 1.59% |
| 22 | ![]() |
Dusclops | 1.59% |
| 22 | ![]() |
Hisuian Zoroark | 1.59% |
| 22 | ![]() |
Registeel | 1.59% |
| 22 | ![]() |
Hisuian Arcanine | 1.59% |
| 22 | ![]() |
Kommo-o | 1.59% |
| 22 | ![]() |
Tyranitar | 1.59% |
| 22 | ![]() |
Iron Moth | 1.59% |
| 22 | ![]() |
Dragonite | 1.59% |
| 22 | ![]() |
Kingambit | 1.59% |
| 22 | ![]() |
Okidogi | 1.59% |
| Items | |||
|---|---|---|---|
| 1 |
|
Booster Energy | 95.24% |
| 2 |
|
Life Orb | 3.17% |
| 3 |
|
Choice Specs | 1.59% |
| Moves | |||
|---|---|---|---|
| 1 | Expanding Force | 100% | |
| 1 | Tachyon Cutter | 100% | |
| 3 | Protect | 96.83% | |
| 4 | Tera Blast | 57.14% | |
| 5 | Calm Mind | 26.98% | |
| 6 | Focus Blast | 15.87% | |
| 7 | Volt Switch | 1.59% | |
| 7 | Steel Beam | 1.59% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Water | 60.32% | |
| 2 | Psychic | 25.40% | |
| 3 | Dragon | 9.52% | |
| 4 | Ground | 3.17% | |
| 5 | Fairy | 1.59% | |
| Abilities | |||
|---|---|---|---|
| 1 | Quark Drive | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 7th February 2026 - Regional Santiago | |||
| 8th | Thiago Lattanzi | ||
| 27th | Vinicius Moscão Junqueira | ||
| 7th February 2026 - Regional Sydney | |||
| 8th | Dimitri Koziaris | ||
| 11th | Matthew Robinson | ||
| 18th | Lewis Tan | ||
| 21st | Kiran Singh | ||
| 23rd | Nic Crawford | ||
| 33rd | Luke Blundell | ||
| 25th January 2026 - Special Event Auckland | |||
| 5th | Dimitri Koziaris | ||
| 24th January 2026 - Regional Mérida | |||
| 25th | Tanner Torr | ||
| 30th | Aditya Subramanian | ||
| 33rd | Kevin Rocha | ||
| 34th | René León | ||
| 24th January 2026 - Regional Birmingham | |||
| 3rd | Hengyue Zhang | ||
| 15th | Jonathan Marston | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Riley Factura | ![]() |
63 |
| 2 | Ethan Trejo | ![]() |
27 |
| 3 | Justin Carris | ![]() |
26 |
| 4 | Rajan Bal | ![]() |
24 |
| 4 | Daniel Yu | ![]() |
24 |
| 6 | Roberto Parente | ![]() |
23 |
| 6 | Kylian Duquesne | ![]() |
23 |
| 8 | Joey Woodring | ![]() |
21 |
| 9 | Joseph Russell | ![]() |
18 |
| 9 | Lewis Tan | ![]() |
18 |





































