Latios
Totals: 19,500 | 629 PTS
Top 8 count:
Regional 7, including 2 wins
IC/Worlds 7, including 1 win
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Zamazenta | 100.00% | |
| 2 | Rillaboom | 95.65% | |
| 3 | Chien-Pao | 56.52% | |
| 4 | Pelipper | 52.17% | |
| 5 | Galarian Moltres | 43.48% | |
| 6 | Flutter Mane | 39.13% | |
| 7 | Tyranitar | 34.78% | |
| 8 | Landorus | 17.39% | |
| 9 | Chi-Yu | 8.70% | |
| 9 | Rapid Strike Urshifu | 8.70% | |
| 9 | Ting-Lu | 8.70% | |
| 12 | Single Strike Urshifu | 4.35% | |
| 12 | Scream Tail | 4.35% | |
| 12 | Suicune | 4.35% | |
| 12 | Cornerstone Mask Ogerpon | 4.35% | |
| 12 | Incineroar | 4.35% | |
| 12 | Entei | 4.35% | |
| 12 | Amoonguss | 4.35% | |
| 12 | Gholdengo | 4.35% | |
| Items | |||
|---|---|---|---|
| 1 | Life Orb | 60.00% | |
| 2 | Soul Dew | 40.00% | |
| Attacks | ||
|---|---|---|
| 1 | Luster Purge | 100.00% |
| 1 | Protect | 100.00% |
| 1 | Draco Meteor | 100.00% |
| 4 | Tailwind | 60.00% |
| 5 | Tera Blast | 20.00% |
| 5 | Icy Wind | 20.00% |
| Tera Types | ||
|---|---|---|
| 1 | Steel | 80.00% |
| 2 | Fire | 20.00% |
| Abilities | ||
|---|---|---|
| 1 | Levitate | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 29 Mar 25 | 57th | Regional Brisbane | Alexander Paliwoda | ||
| 08 Mar 25 | 7th | Regional Fortaleza | Arthur Katz | ||
| 25 Jan 25 | 45th | Regional San Antonio | Aaron Brok | ||
| 25 Jan 25 | 130th | Regional San Antonio | Pranav Sharma | ||
| 25 Jan 25 | 150th | Regional San Antonio | Dom Caesar | ||
| 17 Aug 24 | 15th | Worlds Honolulu | Diego Aguirre | ||
| 17 Aug 24 | 39th | Worlds Honolulu | Jack Lloyd | ||
| 17 Aug 24 | 90th | Worlds Honolulu | Alexander Ubaghs | ||
| 17 Aug 24 | 141st | Worlds Honolulu | Michael Zhang | ||
| 17 Aug 24 | 182nd | Worlds Honolulu | Rafe Osborne | ||
| 08 Jun 24 | 17th | International New Orleans | Michael Zhang | ||
| 08 Jun 24 | 61st | International New Orleans | Michael Kelsch | ||
| 08 Jun 24 | 141st | International New Orleans | Donald Smith | ||
| 01 Jun 24 | 9th | Special Bologna | Michael Kelsch | ||
| 25 May 24 | 50th | Regional Los Angeles | Greg Corona |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Abel Martin Sanz | 52 | |
| 2 | Benjamin Gold | 46 | |
| 3 | Arash Ommati | 42 | |
| 4 | Michael Kelsch | 41 | |
| 5 | Alan Schambers | 30 | |
| 5 | Enosh Shachar | 30 | |
| 5 | Guillermo Castilla Diaz | 30 | |
| 5 | Matthew Coyle | 30 |
