Gallade
Totals: 37,000$ | 454 Points
Regional Top 8: 10
International Top 8: 1
Usage Statistics (SVH)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Female Indeedee | 92.31% |
| 2 | ![]() |
Torkoal | 87.18% |
| 3 | ![]() |
Ursaluna | 71.79% |
| 4 | ![]() |
Hatterene | 66.67% |
| 5 | ![]() |
Hisuian Lilligant | 25.64% |
| 6 | ![]() |
Maushold | 17.95% |
| 7 | ![]() |
Armarouge | 15.38% |
| 8 | ![]() |
Exeggutor | 12.82% |
| 9 | ![]() |
Hisuian Zoroark | 10.26% |
| 9 | ![]() |
Charizard | 10.26% |
| 9 | ![]() |
Bloodmoon Ursaluna | 10.26% |
| 12 | ![]() |
Archaludon | 7.69% |
| 12 | ![]() |
Incineroar | 7.69% |
| 12 | ![]() |
Kingambit | 7.69% |
| 15 | ![]() |
Porygon2 | 5.13% |
| 15 | ![]() |
Pelipper | 5.13% |
| 15 | ![]() |
Basculegion | 5.13% |
| 15 | ![]() |
Kilowattrel | 5.13% |
| 19 | ![]() |
Hisuian Typhlosion | 2.56% |
| 19 | ![]() |
Whimsicott | 2.56% |
| 19 | ![]() |
Arboliva | 2.56% |
| 19 | ![]() |
Meowstic | 2.56% |
| 19 | ![]() |
Scrafty | 2.56% |
| 19 | ![]() |
Garchomp | 2.56% |
| 19 | ![]() |
Galarian Weezing | 2.56% |
| 19 | ![]() |
Corviknight | 2.56% |
| 19 | ![]() |
Espeon | 2.56% |
| 19 | ![]() |
Delphox | 2.56% |
| 19 | ![]() |
Annihilape | 2.56% |
| 19 | ![]() |
Gholdengo | 2.56% |
| 19 | ![]() |
Amoonguss | 2.56% |
| 19 | ![]() |
Farigiraf | 2.56% |
| Items | |||
|---|---|---|---|
| 1 |
|
Clear Amulet | 89.74% |
| 2 |
|
Scope Lens | 2.56% |
| 2 |
|
Focus Sash | 2.56% |
| 2 |
|
Covert Cloak | 2.56% |
| 2 |
|
Safety Goggles | 2.56% |
| Moves | |||
|---|---|---|---|
| 1 | Psycho Cut | 100% | |
| 1 | Sacred Sword | 100% | |
| 3 | Trick Room | 92.31% | |
| 4 | Wide Guard | 76.92% | |
| 5 | Night Slash | 10.26% | |
| 6 | Protect | 7.69% | |
| 6 | Upper Hand | 7.69% | |
| 8 | Leaf Blade | 5.13% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Grass | 61.54% | |
| 2 | Fire | 15.38% | |
| 3 | Steel | 7.69% | |
| 3 | Fighting | 7.69% | |
| 5 | Fairy | 5.13% | |
| 6 | Dark | 2.56% | |
| Abilities | |||
|---|---|---|---|
| 1 | Sharpness | 100% | |
Latest results
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Diego Ferreira | ![]() |
64 |
| 2 | Brian Collins | ![]() |
35 |
| 3 | Alejandro Terrazas | ![]() |
31 |
| 4 | Brandon Davis | ![]() |
30 |
| 5 | Alex Soto | ![]() |
22 |
| 6 | Trent Sayer | ![]() |
18 |
| 6 | Parker Simmons | ![]() |
18 |
| 8 | Mark Cotter | ![]() |
15 |
| 9 | Antonio Alberto Moya Vico | ![]() |
12 |
| 9 | Ben Madigan | ![]() |
12 |












































