Regidrago
Totals: 40,500 | 533 PTS
Top 8 count:
Regional 14
IC/Worlds 1
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Zacian | 67.27% | |
| 2 | Whimsicott | 60.00% | |
| 2 | Rapid Strike Urshifu | 60.00% | |
| 4 | Hearthflame Mask Ogerpon | 36.36% | |
| 4 | Chi-Yu | 36.36% | |
| 6 | Tornadus | 34.55% | |
| 7 | Amoonguss | 32.73% | |
| 8 | Female Indeedee | 30.91% | |
| 9 | Ditto | 29.09% | |
| 10 | Shadow Rider Calyrex | 16.36% | |
| 10 | Farigiraf | 16.36% | |
| 12 | Wellspring Mask Ogerpon | 10.91% | |
| 13 | Terapagos | 9.09% | |
| 14 | Chien-Pao | 7.27% | |
| 15 | Rillaboom | 5.45% | |
| 16 | Smeargle | 3.64% | |
| 16 | Cornerstone Mask Ogerpon | 3.64% | |
| 16 | Okidogi | 3.64% | |
| 16 | Ice Rider Calyrex | 3.64% | |
| 16 | Annihilape | 3.64% | |
| 21 | Kyogre | 1.82% | |
| 21 | Ogerpon | 1.82% | |
| 21 | Raichu | 1.82% | |
| 21 | Zamazenta | 1.82% | |
| 21 | Primarina | 1.82% | |
| 21 | Volcarona | 1.82% | |
| 21 | Tsareena | 1.82% | |
| 21 | Flutter Mane | 1.82% | |
| 21 | Iron Hands | 1.82% | |
| 21 | Spiritomb | 1.82% | |
| 21 | Entei | 1.82% | |
| 21 | Hisuian Zoroark | 1.82% | |
| 21 | Maushold | 1.82% | |
| 21 | Clefairy | 1.82% | |
| 21 | Murkrow | 1.82% | |
| 21 | Ting-Lu | 1.82% | |
| Items | |||
|---|---|---|---|
| 1 | Life Orb | 100.00% | |
| Attacks | ||
|---|---|---|
| 1 | Dragon Energy | 100.00% |
| 1 | Protect | 100.00% |
| 1 | Draco Meteor | 100.00% |
| 4 | Tera Blast | 60.00% |
| 5 | Earth Power | 20.00% |
| 5 | Dragon Pulse | 20.00% |
| Tera Types | ||
|---|---|---|
| 1 | Steel | 60.00% |
| 2 | Ghost | 20.00% |
| 2 | Dragon | 20.00% |
| Abilities | ||
|---|---|---|
| 1 | Dragon | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 19 Apr 25 | 47th | Regional Monterrey | René León | ||
| 12 Apr 25 | 4th | Regional Atlanta | Yuki Zaninovich | ||
| 12 Apr 25 | 91st | Regional Atlanta | Raphael Bagara | ||
| 12 Apr 25 | 135th | Regional Atlanta | Richard Rappa | ||
| 12 Apr 25 | 187th | Regional Atlanta | Emmanuel Wignall | ||
| 29 Mar 25 | 52nd | Regional Brisbane | Matthew Barron | ||
| 29 Mar 25 | 60th | Regional Brisbane | Drew Bliss | ||
| 22 Mar 25 | 96th | Regional Stockholm | David Barker | ||
| 22 Mar 25 | 117th | Regional Stockholm | Benjamin van Hoeckel | ||
| 22 Mar 25 | 118th | Regional Stockholm | Matteo Ferrari | ||
| 08 Mar 25 | 31st | Regional Vancouver | Benjamin Harlan | ||
| 08 Mar 25 | 87th | Regional Vancouver | Taylor Dickson | ||
| 08 Mar 25 | 112th | Regional Vancouver | Max Camacho | ||
| 08 Mar 25 | 32nd | Regional Fortaleza | Yago Vaz Bezerra de Menezes | ||
| 21 Feb 25 | 44th | European International Championship 2025 | Kris Gillies |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Grant Weldon | 55 | |
| 2 | Nils Dunlop | 45 | |
| 3 | Yuki Zaninovich | 30 | |
| 4 | Justin Carris | 21 | |
| 5 | Antonio Marco Rodrigo Jiménez | 18 | |
| 5 | Raghav Malaviya | 18 | |
| 5 | Anton Galkin | 18 | |
| 5 | Joseph Russell | 18 |
