Collin Heier
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2013–2014 | |||||||
| 17 Aug 14 | World Championships 2014 | 3rd | 34 | ||||
| 0$ | 34 | ||||||
| Season 2016–2017 | |||||||
| 31 Dec 16 | Regional Dallas, TX | 2nd | 1K$ | 18 | |||
| 27 May 17 | Regional Seattle, WA | 7th | 250$ | 9 | |||
| 30 Jun 17 | NAIC 2017, Indianapolis | 20th | 9 | ||||
| 1,250$ | 36 | ||||||
| Season 2018–2019 | |||||||
| 25 Aug 18 | Nashville Open | 5th | 8 | ||||
| 01 Jun 19 | Regional Madison, WI | 4th | 500$ | 9 | |||
| 500$ | 17 | ||||||
| Season 2019–2020 | |||||||
| 28 Sep 19 | Regional Atlantic City, NJ | 2nd | 1K$ | 11 | |||
| 18 Jan 20 | Regional Dallas, TX | 114th | 4 | ||||
| 1,000$ | 15 | ||||||
| Season 2021–2022 | |||||||
| 07 May 22 | Regional Indianapolis, IN | 16th | 250$ | 8 | |||
| 18 Jun 22 | Regional Milwaukee, WI | 20th | 4 | ||||
| 24 Jun 22 | NAIC 2022, Columbus | 23rd | 500$ | 9 | |||
| 750$ | 21 | ||||||
| Season 2022–2023 | |||||||
| 21 Aug 22 | London Open | 17th | 4 | ||||
| 07 Jan 23 | Regional San Diego, CA | 23rd | 8 | ||||
| 17 Feb 23 | OCIC 2023, Melbourne | 5th | 1K$ | 18 | |||
| 14 Apr 23 | EUIC 2023, London | 44th | 9 | ||||
| 20 May 23 | Regional Hartford, CT | 29th | 8 | ||||
| 03 Jun 23 | Regional Milwaukee, WI | 13th | 250$ | 10 | |||
| 10 Jun 23 | Regional Fresno, CA | 13th | 250$ | 8 | |||
| 30 Jun 23 | NAIC 2023, Columbus | 37th | 9 | ||||
| 1,500$ | 74 | ||||||
| Season 2023–2024 | |||||||
| 06 Jan 24 | Regional Portland | 4th | 2K$ | 18 | |||
| 25 May 24 | Regional Los Angeles | 7th | 1K$ | 15 | |||
| 3,000$ | 33 | ||||||
| Season 2024–2025 | |||||||
| 12 Oct 24 | Regional Louisville | 6th | 1K$ | 15 | |||
| 14 Dec 24 | Regional Toronto | 35th | 6 | ||||
| 03 May 25 | Regional Milwaukee | 14th | 750$ | 10 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 126th | 9 | ||||
| 1,750$ | 40 | ||||||
| Season 2025–2026 | |||||||
| 11 Oct 25 | Regional Milwaukee, WI | 39th | 6 | ||||
| 15 Nov 25 | Regional Las Vegas, NV | 12th | 750$ | 10 | |||
| 750$ | 16 | ||||||















































































