Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
12 Oct 24 | Regional Louisville | 6th | 1K | 15 | ||
17 Aug 24 | Worlds Honolulu | 143rd | ||||
25 May 24 | Regional Los Angeles | 7th | 1K | 15 | ||
04 May 24 | Regional Indianapolis | 101st | ||||
23 Mar 24 | Regional Vancouver | 54th | 5 | |||
06 Jan 24 | Regional Portland | 4th | 2K | 18 | ||
16 Dec 23 | Regional San Antonio | 86th | ||||
30 Jun 23 | International Columbus | 37th | 9 | |||
10 Jun 23 | Regional Fresno | 13th | 250 | 8 | ||
03 Jun 23 | Regional Milwaukee, WI | 13th | 250 | 10 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 1 | 2 |
Regional | 0 | 2 | 2 | 3 | 7 |
Money Won | Points earned |
---|---|
9,000 | 252 |