Kilowattrel
Totals: 5,250 | 80 PTS
Top 8 count:
Regional 0
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Garchomp | 66.67% |
2 | ![]() | Tyranitar | 55.56% |
2 | ![]() | Gholdengo | 55.56% |
2 | ![]() | Incineroar | 55.56% |
5 | ![]() | Corviknight | 44.44% |
6 | ![]() | Amoonguss | 33.33% |
6 | ![]() | Galarian Weezing | 33.33% |
8 | ![]() | Dragapult | 22.22% |
8 | ![]() | Excadrill | 22.22% |
8 | ![]() | Kommo-o | 22.22% |
8 | ![]() | Hisuian Typhlosion | 22.22% |
12 | ![]() | Gallade | 11.11% |
12 | ![]() | Ursaluna | 11.11% |
12 | ![]() | Clefable | 11.11% |
12 | ![]() | Annihilape | 11.11% |
12 | ![]() | Toedscruel | 11.11% |
12 | ![]() | Porygon2 | 11.11% |
Items | |||
---|---|---|---|
1 | Focus Sash | 100.00% |
Attacks | ||
---|---|---|
1 | Protect | 100.00% |
1 | Tailwind | 100.00% |
1 | Air Slash | 100.00% |
4 | Discharge | 50.00% |
4 | Thunderbolt | 50.00% |
Tera Types | ||
---|---|---|
1 | Ghost | 50.00% |
1 | Stellar | 50.00% |
Abilities | ||
---|---|---|
1 | Competitive | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
23 Nov 24 | 56th | Regional Sacramento | Yotam Cohen | ||
23 Nov 24 | 95th | Regional Sacramento | Justin Carris | ||
23 Nov 24 | 98th | Regional Sacramento | Len Deuel | ||
15 Nov 24 | 12th | International Sao Paolo | Len Deuel | ||
15 Nov 24 | 28th | International Sao Paolo | Javier Ponce | ||
02 Nov 24 | 67th | Regional Gdansk | Adrian Barquero Rodriguez | ||
12 Oct 24 | 83rd | Regional Louisville | Drew Brown | ||
28 Sep 24 | 34th | Regional Dortmund | Juan Borreguero | ||
28 Sep 24 | 35th | Regional Dortmund | Yvar Vlieger | ||
20 Jan 23 | 9th | Regional Liverpool | Rayan Guezi | ||
20 Jan 23 | 18th | Regional Liverpool | Adam Cherfaoui | ||
20 Jan 23 | 53rd | Regional Liverpool | Marc Román | ||
20 Jan 23 | 54th | Regional Liverpool | Anthony Liuzzo | ||
20 Jan 23 | 60th | Regional Liverpool | Maurice Uteg | ||
20 Jan 23 | 86th | Regional Liverpool | Jamie Kean |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Len Deuel | ![]() | 15 |
2 | Javier Ponce | ![]() | 12 |
3 | Rayan Guezi | ![]() | 10 |
4 | Adam Cherfaoui | ![]() | 8 |
5 | Marc Román | ![]() | 5 |
5 | Yvar Vlieger | ![]() | 5 |
5 | Juan Borreguero | ![]() | 5 |
5 | Yotam Cohen | ![]() | 5 |