Mow Rotom
Totals: 6,000$ | 431 Points
Regional Top 8: 3
International Top 8: 2
Usage Statistics (SVB)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Arcanine | 100% |
| 1 | ![]() |
Gastrodon | 100% |
| 1 | ![]() |
Annihilape | 100% |
| 1 | ![]() |
Roaring Moon | 100% |
| 1 | ![]() |
Gardevoir | 100% |
| Items | |||
|---|---|---|---|
| 1 |
|
Assault Vest | 100% |
| Moves | |||
|---|---|---|---|
| 1 | Volt Switch | 100% | |
| 1 | Thunderbolt | 100% | |
| 1 | Leaf Storm | 100% | |
| 1 | Foul Play | 100% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fairy | 100% | |
| Abilities | |||
|---|---|---|---|
| 1 | Levitate | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 25th February 2023 - Regional Bochum | |||
| 27th | Juan Borreguero | ||
| 28th May 2022 - Regional Vancouver | |||
| 14th | Gary Qian | ||
| 7th March 2020 - Regional Malmö | |||
| 8th | Jamie Boyt | ||
| 29th February 2020 - Regional Collinsville, IL | |||
| 9th | Daniel Thorpe | ||
| 16th | Dan Clap | ||
| 21st February 2020 - OCIC 2020, Melbourne | |||
| 17th | Alfredo Chang | ||
| 25th | Guntur Prabowo | ||
| 27th | Cedric DeRouchie | ||
| 30th | Oliver Eskolin | ||
| 42nd | Christopher Kan | ||
| 51st | Jensen Chen | ||
| 18th January 2020 - Regional Dallas, TX | |||
| 7th | Ryan Schambers | ||
| 15th | Gilberto Espejel | ||
| 18th | Raghav Malaviya | ||
| 23rd | Carlos Villanueva Jr | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Jeudy Azzarelli | ![]() |
38 |
| 2 | Takushi Morishima | ![]() |
30 |
| 3 | Cedric DeRouchie | ![]() |
15 |
| 3 | Ryan Schambers | ![]() |
15 |
| 3 | Florian van Hooijdonk | ![]() |
15 |
| 6 | Gilberto Espejel | ![]() |
10 |
| 6 | Pablo Hernandez Tello | ![]() |
10 |
| 6 | Kevin A Kevinas | ![]() |
10 |
| 9 | Alfredo Chang | ![]() |
9 |
| 9 | Oliver Eskolin | ![]() |
9 |







































