Rillaboom
Totals: 64,500 | 1683 PTS
Top 8 count:
Regional 37, including 6 wins
IC/Worlds 6, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Rapid Strike Urshifu | 72.15% |
2 | ![]() | Flutter Mane | 64.56% |
3 | ![]() | Tornadus | 58.23% |
4 | ![]() | Chien-Pao | 46.84% |
5 | ![]() | Heatran | 43.04% |
6 | ![]() | Hisuian Arcanine | 32.91% |
6 | ![]() | Landorus Therian | 32.91% |
8 | ![]() | Gholdengo | 24.05% |
9 | ![]() | Farigiraf | 18.99% |
10 | ![]() | Iron Hands | 13.92% |
11 | ![]() | Regidrago | 8.86% |
12 | ![]() | Kingambit | 7.59% |
12 | ![]() | Gastrodon | 7.59% |
14 | ![]() | Iron Bundle | 6.33% |
15 | ![]() | Cresselia | 5.06% |
15 | ![]() | Dragapult | 5.06% |
15 | ![]() | Gyarados | 5.06% |
18 | ![]() | Mimikyu | 3.80% |
18 | ![]() | Single Strike Urshifu | 3.80% |
18 | ![]() | Zapdos | 3.80% |
18 | ![]() | Grimmsnarl | 3.80% |
22 | ![]() | Landorus | 2.53% |
22 | ![]() | Maushold | 2.53% |
22 | ![]() | Chi-Yu | 2.53% |
22 | ![]() | Ursaluna | 2.53% |
22 | ![]() | Volcarona | 2.53% |
22 | ![]() | Annihilape | 2.53% |
28 | ![]() | Roaring Moon | 1.27% |
28 | ![]() | Baxcalibur | 1.27% |
28 | ![]() | Amoonguss | 1.27% |
28 | ![]() | Dragonite | 1.27% |
28 | ![]() | Sneasler | 1.27% |
28 | ![]() | Sableye | 1.27% |
28 | ![]() | Basculegion | 1.27% |
28 | ![]() | Thundurus | 1.27% |
28 | ![]() | Arcanine | 1.27% |
28 | ![]() | Dondozo | 1.27% |
28 | ![]() | Female Indeedee | 1.27% |
28 | ![]() | Scream Tail | 1.27% |
28 | ![]() | Ting-Lu | 1.27% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 4th | Pittsburgh | Aaron Traylor | ||
09 Sep 23 | 6th | Pittsburgh | Andrew Ding | ||
09 Sep 23 | 13th | Pittsburgh | Justin Carris | ||
09 Sep 23 | 16th | Pittsburgh | Baby Singh | ||
09 Sep 23 | 18th | Pittsburgh | Chuppa Cross IV | ||
09 Sep 23 | 19th | Pittsburgh | Austin Forcinito | ||
09 Sep 23 | 20th | Pittsburgh | Justin Knox | ||
09 Sep 23 | 26th | Pittsburgh | Chase Matteo | ||
09 Sep 23 | 28th | Pittsburgh | Zachary Goldstein | ||
09 Sep 23 | 35th | Pittsburgh | Zachary Weed | ||
09 Sep 23 | 36th | Pittsburgh | Will Connor | ||
09 Sep 23 | 37th | Pittsburgh | Justin Morris | ||
09 Sep 23 | 41st | Pittsburgh | Santino Tarquinio | ||
09 Sep 23 | 42nd | Pittsburgh | Kylan Van Severen | ||
09 Sep 23 | 44th | Pittsburgh | Dylan Salvanera |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | James Baek | ![]() | 52 |
2 | Eduardo Cunha | ![]() | 51 |
3 | Alex Soto | ![]() | 41 |
4 | Andrew Ding | ![]() | 40 |
5 | Michael Kelsch | ![]() | 38 |
6 | Stefan Mott | ![]() | 34 |
7 | Mattie Morgan | ![]() | 30 |
7 | Victor Medina | ![]() | 30 |