Rillaboom
Totals: 47,500 | 1207 PTS
Top 8 count:
Regional 35, including 6 wins
IC/Worlds 3, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Incineroar | 88.29% |
2 | ![]() | Zacian | 82.43% |
3 | ![]() | Kyogre | 56.31% |
4 | ![]() | Thundurus | 39.64% |
5 | ![]() | Grimmsnarl | 37.84% |
6 | ![]() | Shadow Rider Calyrex | 23.42% |
7 | ![]() | Zapdos | 18.92% |
8 | ![]() | Regieleki | 15.77% |
9 | ![]() | Landorus Therian | 13.96% |
10 | ![]() | Whimsicott | 12.16% |
11 | ![]() | Gastrodon | 10.81% |
12 | ![]() | Yveltal | 10.36% |
13 | ![]() | Blastoise | 9.91% |
14 | ![]() | Tornadus | 9.46% |
15 | ![]() | Ice Rider Calyrex | 6.31% |
15 | ![]() | Palkia | 6.31% |
17 | ![]() | Gothitelle | 5.41% |
17 | ![]() | Single Strike Urshifu | 5.41% |
19 | ![]() | Amoonguss | 4.95% |
20 | ![]() | Lunala | 3.60% |
20 | ![]() | Dialga | 3.60% |
22 | ![]() | Porygon2 | 3.15% |
23 | ![]() | Solgaleo | 2.70% |
24 | ![]() | Coalossal | 2.25% |
25 | ![]() | Female Indeedee | 1.80% |
25 | ![]() | Alcremie | 1.80% |
27 | ![]() | Charizard | 1.35% |
27 | ![]() | Entei | 1.35% |
27 | ![]() | Shedinja | 1.35% |
27 | ![]() | Reshiram | 1.35% |
27 | ![]() | Raichu | 1.35% |
27 | ![]() | Tapu Fini | 1.35% |
27 | ![]() | Groudon | 1.35% |
34 | ![]() | Thundurus Therian | 0.90% |
34 | ![]() | Sableye | 0.90% |
34 | ![]() | Araquanid | 0.90% |
34 | ![]() | Mimikyu | 0.90% |
34 | ![]() | Landorus | 0.90% |
34 | ![]() | Ditto | 0.90% |
40 | ![]() | Eternatus | 0.45% |
40 | ![]() | Clefairy | 0.45% |
40 | ![]() | Milotic | 0.45% |
40 | ![]() | Chandelure | 0.45% |
40 | ![]() | Heat Rotom | 0.45% |
40 | ![]() | Mudsdale | 0.45% |
40 | ![]() | White Kyurem | 0.45% |
40 | ![]() | Dusk Mane Necrozma | 0.45% |
40 | ![]() | Suicune | 0.45% |
40 | ![]() | Lugia | 0.45% |
40 | ![]() | Umbreon | 0.45% |
40 | ![]() | Kingdra | 0.45% |
40 | ![]() | Celesteela | 0.45% |
40 | ![]() | Escavalier | 0.45% |
40 | ![]() | Lapras | 0.45% |
40 | ![]() | Dusclops | 0.45% |
40 | ![]() | Arcanine | 0.45% |
40 | ![]() | Porygon-Z | 0.45% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
21 Aug 22 | 7th | London Open | Luca Paz | ||
21 Aug 22 | 10th | London Open | Henry Rich | ||
21 Aug 22 | 30th | London Open | Alexander Mengarelli | ||
21 Aug 22 | 32nd | London Open | Ben Markham | ||
21 Aug 22 | 34th | London Open | Joaquín Salerno | ||
21 Aug 22 | 36th | London Open | Rebecca Dixon | ||
21 Aug 22 | 37th | London Open | Jesús Jiménez | ||
21 Aug 22 | 39th | London Open | Mateus de Moura P | ||
21 Aug 22 | 40th | London Open | Mattia Cipro | ||
21 Aug 22 | 41st | London Open | Jeremy Gross | ||
21 Aug 22 | 44th | London Open | David Partington | ||
21 Aug 22 | 49th | London Open | Murhaf Al | ||
21 Aug 22 | 56th | London Open | Hugo Nascimento | ||
21 Aug 22 | 60th | London Open | Carlos Cabal | ||
20 Aug 22 | 1st | Worlds 2022 | Eduardo Cunha |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | James Baek | ![]() | 52 |
2 | Eduardo Cunha | ![]() | 46 |
3 | Stefan Mott | ![]() | 34 |
4 | Alex Soto | ![]() | 30 |
4 | Alex Underhill | ![]() | 30 |
6 | Nils Dunlop | ![]() | 29 |
7 | Andrew Ding | ![]() | 25 |
8 | Emilio Forbes | ![]() | 24 |