Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
12 Oct 24 | Regional Louisville | 45th | 5 | |||
25 May 24 | Regional Los Angeles | 34th | 5 | |||
13 Apr 24 | Regional Orlando | 25th | 10 | |||
06 Apr 24 | International London | 34th | 12 | |||
23 Mar 24 | Regional Vancouver | 51st | 5 | |||
16 Dec 23 | Regional San Antonio | 15th | 750 | 10 | ||
18 Nov 23 | International Sao Paolo | 15th | 3K | 12 | ||
28 Oct 23 | Regional Toronto | 79th | ||||
07 Oct 23 | Regional Peoria | 1st | 6K | 24 | ||
09 Sep 23 | Pittsburgh | 15th | 750 | 10 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 1 | 2 | 2 | 6 |
Regional | 4 | 0 | 2 | 2 | 8 |
Money Won | Points earned |
---|---|
32,250 | 384 |