Nicholas Kan 
Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 17 May 25 | Regional Melbourne | 15th | 750 | 8 | ||
| 29 Mar 25 | Regional Brisbane | 8th | 1K | 9 | ||
| 21 Feb 25 | European International Championship 2025 | 191st | ||||
| 07 Dec 24 | Regional Perth | 46th | ||||
| 23 Nov 24 | Regional Sacramento | 46th | 5 | |||
| 08 Jun 24 | International New Orleans | 46th | 12 | |||
| 13 Apr 24 | Regional Perth | 26th | 4 | |||
| 06 Apr 24 | International London | 19th | 2K | 15 | ||
| 03 Feb 24 | Regional Melbourne | 5th | 1K | 12 | ||
| 25 Nov 23 | Regional Brisbane | 1st | 6K | 18 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 1 | 0 | 0 | 3 | 4 |
| Money Won | Points earned |
|---|---|
| 13,000 | 101 |
