Taran Birdee
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 24 Jan 26 | Regional Birmingham | 27th | 8 | ||||
| 15 Nov 25 | Regional Las Vegas, NV | 49th | 6 | ||||
| 08 Mar 25 | Regional Vancouver | 25th | 8 | ||||
| 21 Feb 25 | EUIC 2025, London | 4th | 7K$ | 30 | |||
| 18 Jan 25 | Regional Birmingham | 16th | 750$ | 10 | |||
| 02 Nov 24 | Regional Gdańsk | 12th | 750$ | 10 | |||
| 28 Sep 24 | Regional Dortmund | 55th | 6 | ||||
| 17 Aug 24 | World Championships 2024 | 24th | 20 | ||||
| 07 Jun 24 | NAIC 2024, New Orleans | 19th | 2K$ | 15 | |||
| 11 May 24 | Regional Stockholm | 28th | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 1 | 1 | 2 |
| Regionals | 1 | 0 | 1 | 2 | 4 |
| Money won | Points earned |
|---|---|
| 17,750$ | 257 |






























