Nico Davide Cognetta
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2016–2017 | |||||||
| 09 Dec 16 | EUIC 2016–17, London | 2nd | 2.5K$ | 30 | |||
| 14 Jan 17 | Dreamhack Regionals 2017 | 6th | 250$ | 9 | |||
| 10 Mar 17 | OCIC 2017, Melbourne | 2nd | 1.5K$ | 26 | |||
| 4,250$ | 65 | ||||||
| Season 2017–2018 | |||||||
| 29 Jul 17 | Regional Liverpool | 8th | 250$ | 9 | |||
| 16 Sep 17 | Regional Bremen | 3rd | 500$ | 12 | |||
| 09 Feb 18 | OCIC 2018, Sydney | 6th | 1K$ | 18 | |||
| 27 Apr 18 | LAIC 2018, São Paulo | 8th | 750$ | 18 | |||
| 07 Jul 18 | NAIC 2018, Columbus | 24th | 500$ | 9 | |||
| 3,000$ | 66 | ||||||
| Season 2018–2019 | |||||||
| 23 Feb 19 | Special Event Cannes | 4th | 4 | ||||
| 0$ | 4 | ||||||
| Season 2019–2020 | |||||||
| 22 Aug 20 | Players Cup 1 Global Finals | 3rd | 20 | ||||
| 0$ | 20 | ||||||
| Season 2021–2022 | |||||||
| 04 Jun 22 | Special Event Milan | 13th | 6 | ||||
| 0$ | 6 | ||||||
| Season 2022–2023 | |||||||
| 21 Jan 23 | Regional Liverpool | 34th | 6 | ||||
| 18 Mar 23 | Special Event Utrecht | 31st | 4 | ||||
| 14 Apr 23 | EUIC 2023, London | 17th | 500$ | 12 | |||
| 03 Jun 23 | Special Event Torino | 1st | 18 | ||||
| 30 Jun 23 | NAIC 2023, Columbus | 17th | 500$ | 12 | |||
| 11 Aug 23 | World Championships 2023 | 31st | 20 | ||||
| 1,000$ | 72 | ||||||
| Season 2023–2024 | |||||||
| 21 Oct 23 | Regional Lille | 19th | 8 | ||||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 16th | 3K$ | 12 | |||
| 27 Jan 24 | Regional Liverpool | 7th | 1K$ | 15 | |||
| 05 Apr 24 | EUIC 2024, London | 62nd | 12 | ||||
| 17 Aug 24 | World Championships 2024 | 37th | 15 | ||||
| 4,000$ | 62 | ||||||
| Season 2024–2025 | |||||||
| 28 Sep 24 | Regional Dortmund | 8th | 1K$ | 15 | |||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 53rd | 9 | ||||
| 1,000$ | 24 | ||||||
















































































