Delphox
Totals: 0 | 60 PTS
Top 8 count:
Regional 0
IC/Worlds 0
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Sneasler | 76.92% | |
| 2 | Indeedee | 57.69% | |
| 3 | Whimsicott | 42.31% | |
| 3 | Female Indeedee | 42.31% | |
| 5 | Maushold | 38.46% | |
| 6 | Murkrow | 26.92% | |
| 7 | Annihilape | 23.08% | |
| 8 | Dragapult | 15.38% | |
| 8 | Basculegion | 15.38% | |
| 10 | Alolan Ninetales | 11.54% | |
| 10 | Bloodmoon Ursaluna | 11.54% | |
| 10 | Ursaluna | 11.54% | |
| 13 | Dondozo | 7.69% | |
| 13 | Incineroar | 7.69% | |
| 13 | Meowscarada | 7.69% | |
| 13 | Amoonguss | 7.69% | |
| 13 | Tatsugiri | 7.69% | |
| 13 | Torkoal | 7.69% | |
| 13 | Hisuian Lilligant | 7.69% | |
| 20 | Excadrill | 3.85% | |
| 20 | Yanmega | 3.85% | |
| 20 | Gallade | 3.85% | |
| 20 | Porygon2 | 3.85% | |
| 20 | Kingambit | 3.85% | |
| 20 | Paldean Tauros Blaze Breed | 3.85% | |
| 20 | Pelipper | 3.85% | |
| 20 | Hydreigon | 3.85% | |
| 20 | Hisuian Arcanine | 3.85% | |
| 20 | Gholdengo | 3.85% | |
| 20 | Tyranitar | 3.85% | |
| 20 | Chandelure | 3.85% | |
| 20 | Sableye | 3.85% | |
| 20 | Flapple | 3.85% | |
| 20 | Prinplup | 3.85% | |
| 20 | Milotic | 3.85% | |
| 20 | Dragonite | 3.85% | |
| 20 | Malamar | 3.85% | |
| 20 | Archaludon | 3.85% | |
| Items | |||
|---|---|---|---|
| 1 | Choice Specs | 50.00% | |
| 1 | Life Orb | 50.00% | |
| Attacks | ||
|---|---|---|
| 1 | Expanding Force | 100.00% |
| 1 | Heat Wave | 100.00% |
| 3 | Overheat | 50.00% |
| 3 | Tera Blast | 50.00% |
| 3 | Protect | 50.00% |
| 6 | Flamethrower | 25.00% |
| 6 | Focus Blast | 25.00% |
| Tera Types | ||
|---|---|---|
| 1 | Fire | 50.00% |
| 1 | Fighting | 50.00% |
| Abilities | ||
|---|---|---|
| 1 | Blaze | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 14 Dec 24 | 81st | Regional Toronto | Danny Ravencraft | ||
| 14 Dec 24 | 133rd | Regional Toronto | Tarah Collier | ||
| 14 Dec 24 | 169th | Regional Toronto | Ryan Marshall | ||
| 07 Dec 24 | 59th | Regional Perth | Nic Crawford | ||
| 30 Nov 24 | 34th | Regional Stuttgart | Tarik Gafner | ||
| 30 Nov 24 | 95th | Regional Stuttgart | Nelson Fonkoua | ||
| 30 Nov 24 | 210th | Regional Stuttgart | Roel Egberts | ||
| 30 Nov 24 | 221st | Regional Stuttgart | Evan Wu | ||
| 15 Nov 24 | 36th | International Sao Paolo | Thiago Lattanzi | ||
| 15 Nov 24 | 74th | International Sao Paolo | Francisco Alca Chacon | ||
| 02 Nov 24 | 46th | Regional Gdansk | Roman Atanasiu Alonso | ||
| 02 Nov 24 | 128th | Regional Gdansk | Gabriele Cosma Gervasi | ||
| 19 Oct 24 | 36th | Regional Lille | Riccardo Minardi | ||
| 19 Oct 24 | 46th | Regional Lille | Julian Ganser | ||
| 19 Oct 24 | 73rd | Regional Lille | nikita stoller |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Ben Grissmer | 13 | |
| 2 | Thiago Lattanzi | 9 | |
| 3 | Hjalmar Lind | 8 | |
| 4 | Aaron Clemons | 5 | |
| 4 | Julian Ganser | 5 | |
| 4 | Adrien Hurley | 5 | |
| 4 | Tarik Gafner | 5 | |
| 4 | Riccardo Minardi | 5 |
