Delphox
Totals: 16,000$ | 702 Points
Regional Top 8: 2
International Top 8: 0
Usage Statistics (M-C)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Kingambit | 72.73% |
| 1 | ![]() |
Sneasler | 72.73% |
| 1 | ![]() |
Incineroar | 72.73% |
| 4 | ![]() |
Sinistcha | 68.18% |
| 5 | ![]() |
Eternal Flower Floette | 47.73% |
| 6 | ![]() |
Rillaboom | 27.27% |
| 7 | ![]() |
Garchomp | 18.18% |
| 8 | ![]() |
Basculegion | 15.91% |
| 9 | ![]() |
Blastoise | 13.64% |
| 9 | ![]() |
Female Indeedee | 13.64% |
| 9 | ![]() |
Maushold | 13.64% |
| 9 | ![]() |
Dragonite | 13.64% |
| 13 | ![]() |
Raichu | 9.09% |
| 13 | ![]() |
Kommo-o | 9.09% |
| 15 | ![]() |
Salamence | 6.82% |
| 16 | ![]() |
Pawmot | 4.55% |
| 17 | ![]() |
Milotic | 2.27% |
| 17 | ![]() |
Baxcalibur | 2.27% |
| 17 | ![]() |
Dragapult | 2.27% |
| 17 | ![]() |
Talonflame | 2.27% |
| 17 | ![]() |
Clefable | 2.27% |
| 17 | ![]() |
Vivillon | 2.27% |
| 17 | ![]() |
Primarina | 2.27% |
| 17 | ![]() |
Annihilape | 2.27% |
| 17 | ![]() |
Ninetales | 2.27% |
| Items | |||
|---|---|---|---|
| 1 |
|
Delphoxite | 97.73% |
| 2 |
|
Held Item: | 2.27% |
| Moves | |||
|---|---|---|---|
| 1 | Heat Wave | 100% | |
| 1 | Protect | 100% | |
| 3 | Nasty Plot | 95.45% | |
| 4 | Psychic | 79.55% | |
| 5 | Psyshock | 13.64% | |
| 6 | Expanding Force | 6.82% | |
| 7 | Encore | 2.27% | |
| 7 | Calm Mind | 2.27% | |
| Abilities | |||
|---|---|---|---|
| 1 | Blaze | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 10th October 2026 - Regional Louisville, KY | |||
| 22nd | Jacob Acker | ||
| 42nd | Anthony Hui | ||
| 47th | Tanner Mask | ||
| 48th | Logan Mazur | ||
| 58th | Esa Ishaque | ||
| 59th | Kylan Van Severen | ||
| 69th | Lev Shkolnikov | ||
| 75th | Kevin Swastek | ||
| 89th | Benjamin Jones | ||
| 94th | Jackson Ferris | ||
| 95th | Cole Basham | ||
| 101st | Sierra Elsbecker | ||
| 103rd | Gilbert Yao | ||
| 104th | Chris Wolfe | ||
| 3rd October 2026 - Regional Recife | |||
| 6th | Pedro H Soares Feitosa | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Justin Tang | ![]() |
51 |
| 2 | Louis Fontvieille | ![]() |
23 |
| 2 | Cole Basham | ![]() |
23 |
| 4 | Nicholas Donnelly | ![]() |
22 |
| 5 | Caleb Wijesinha | ![]() |
21 |
| 6 | Dawei Si | ![]() |
20 |
| 7 | Theotime Massaut | ![]() |
19 |
| 8 | Joshua Lorcy | ![]() |
17 |
| 8 | Tanner Mask | ![]() |
17 |
| 10 | Alexavier Álvarez | ![]() |
15 |






























