Registeel
Totals: 1,000 | 59 PTS
Top 8 count:
Regional 1
IC/Worlds 0
Usage Statistics
Team Partners | |||
---|---|---|---|
1 | Incineroar | 94.74% | |
2 | Cresselia | 63.16% | |
3 | Raging Bolt | 52.63% | |
4 | Single Strike Urshifu | 42.11% | |
4 | Flutter Mane | 42.11% | |
6 | Rillaboom | 36.84% | |
6 | Wellspring Mask Ogerpon | 36.84% | |
8 | Landorus | 21.05% | |
9 | Glimmora | 15.79% | |
10 | Primarina | 10.53% | |
10 | Porygon2 | 10.53% | |
12 | Gouging Fire | 5.26% | |
12 | Iron Bundle | 5.26% | |
12 | Torkoal | 5.26% | |
12 | Female Indeedee | 5.26% | |
12 | Clefairy | 5.26% | |
12 | Hisuian Zoroark | 5.26% | |
12 | Amoonguss | 5.26% | |
12 | Okidogi | 5.26% | |
12 | Sinistcha | 5.26% | |
12 | Hearthflame Mask Ogerpon | 5.26% | |
12 | Iron Crown | 5.26% | |
12 | Latias | 5.26% | |
12 | Ting-Lu | 5.26% | |
12 | Rapid Strike Urshifu | 5.26% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
06 Apr 24 | 139th | International London | Asra Stone | ||
06 Apr 24 | 220th | International London | Diego Montes | ||
02 Mar 24 | 19th | Special Utrecht | Domenico Vaccariello | ||
02 Mar 24 | 48th | Special Utrecht | Bart van Doorn | ||
10 Feb 24 | 40th | Regional Dortmund | Bart van Doorn | ||
10 Feb 24 | 52nd | Regional Dortmund | Roberto Porretti | ||
10 Feb 24 | 78th | Regional Dortmund | Simone Salvati | ||
10 Feb 24 | 87th | Regional Dortmund | Ben Kyriakou | ||
03 Feb 24 | 67th | Regional Knoxville | Kyle Ryan | ||
03 Feb 24 | 18th | Regional Melbourne | Timothy Nurse | ||
27 Jan 24 | 7th | Regional Liverpool | Nico Davide Cognetta | ||
27 Jan 24 | 59th | Regional Liverpool | Alfonso Gonzalez Enrique | ||
27 Jan 24 | 67th | Regional Liverpool | Roman Atanasiu Alonso | ||
27 Jan 24 | 80th | Regional Liverpool | Bart van Doorn | ||
20 Jan 24 | 55th | Regional Charlotte | Noah Gardner |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Nico Davide Cognetta | 15 | |
2 | Noah Gardner | 7 | |
3 | Timothy Nurse | 6 | |
3 | Domenico Vaccariello | 6 | |
5 | Roberto Porretti | 5 | |
5 | Norah Bowman | 5 | |
5 | Bart van Doorn | 5 | |
5 | Lorenzo Arce | 5 |