Alolan Ninetales
Totals: 171,250$ | 3303 Points
Regional Top 8: 59, including 8 wins
International Top 8: 8, including 1 win
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Articuno | 85.71% |
| 2 | ![]() |
Wellspring Mask Ogerpon | 57.14% |
| 3 | ![]() |
Hisuian Arcanine | 50.00% |
| 4 | ![]() |
Landorus | 42.86% |
| 4 | ![]() |
Raging Bolt | 42.86% |
| 6 | ![]() |
Glimmora | 21.43% |
| 6 | ![]() |
Dondozo | 21.43% |
| 6 | ![]() |
Tatsugiri | 21.43% |
| 6 | ![]() |
Roaring Moon | 21.43% |
| 10 | ![]() |
Kingambit | 14.29% |
| 10 | ![]() |
Incineroar | 14.29% |
| 12 | ![]() |
Magmar | 7.14% |
| 12 | ![]() |
Volcarona | 7.14% |
| 12 | ![]() |
Whimsicott | 7.14% |
| 12 | ![]() |
Archaludon | 7.14% |
| 12 | ![]() |
Flutter Mane | 7.14% |
| 12 | ![]() |
Single Strike Urshifu | 7.14% |
| 12 | ![]() |
Chien-Pao | 7.14% |
| 12 | ![]() |
Annihilape | 7.14% |
| 12 | ![]() |
Hisuian Goodra | 7.14% |
| 12 | ![]() |
Rillaboom | 7.14% |
| 12 | ![]() |
Rapid Strike Urshifu | 7.14% |
| 12 | ![]() |
Cresselia | 7.14% |
| 12 | ![]() |
Ursaluna | 7.14% |
| 12 | ![]() |
Gouging Fire | 7.14% |
| 12 | ![]() |
Ting-Lu | 7.14% |
| Items | |||
|---|---|---|---|
| 1 |
|
Light Clay | 85.71% |
| 2 |
|
Life Orb | 7.14% |
| 2 |
|
Covert Cloak | 7.14% |
| Moves | |||
|---|---|---|---|
| 1 | Aurora Veil | 92.86% | |
| 2 | Moonblast | 85.71% | |
| 3 | Blizzard | 71.43% | |
| 4 | Helping Hand | 42.86% | |
| 5 | Icy Wind | 35.71% | |
| 6 | Encore | 21.43% | |
| 7 | Protect | 14.29% | |
| 7 | Freeze-Dry | 14.29% | |
| 7 | Dazzling Gleam | 14.29% | |
| 10 | Fake Tears | 7.14% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fire | 50.00% | |
| 2 | Water | 21.43% | |
| 2 | Ghost | 21.43% | |
| 4 | Ice | 7.14% | |
| Abilities | |||
|---|---|---|---|
| 1 | Snow Warning | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 7th February 2026 - Regional Sydney | |||
| 16th | XUAN ZHENGYI | ||
| 24th January 2026 - Regional Birmingham | |||
| 84th | Alessio Ferrara | ||
| 92nd | Saul Fussell | ||
| 94th | Cedric Scharf | ||
| 17th January 2026 - Regional Toronto | |||
| 42nd | Matt Marcial | ||
| 29th November 2025 - Regional Stuttgart | |||
| 11th | Yannick Otting | ||
| 12th | Paul Hinta | ||
| 14th | Theotime Massaut | ||
| 17th | Hsuan-Chih Kuo | ||
| 18th | Audric David | ||
| 22nd | Simone Sanvito | ||
| 27th | Stefano Greppi | ||
| 28th | Jose Alberto Ruiz | ||
| 33rd | Emanuele Briganti | ||
| 36th | Gustav Hedegaard Lund | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Simone Sanvito | ![]() |
66 |
| 2 | Theotime Massaut | ![]() |
63 |
| 3 | Justin Tang | ![]() |
55 |
| 4 | Paul Chua | ![]() |
53 |
| 5 | Javier Senorena | ![]() |
47 |
| 6 | Joshua Lorcy | ![]() |
45 |
| 7 | Stefan Mott | ![]() |
44 |
| 8 | Michał Kwiatkowski | ![]() |
43 |
| 9 | Sam Pandelis | ![]() |
38 |
| 10 | Emanuele Briganti | ![]() |
36 |






































