Alolan Ninetales
Totals: 175,500$ | 3545 Points
Regional Top 8: 60, including 8 wins
International Top 8: 8, including 1 win
Usage Statistics (M-C)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Rillaboom | 75.00% |
| 2 | ![]() |
Incineroar | 50.00% |
| 2 | ![]() |
Kingambit | 50.00% |
| 4 | ![]() |
Volcarona | 37.50% |
| 4 | ![]() |
Gengar | 37.50% |
| 6 | ![]() |
Baxcalibur | 25.00% |
| 6 | ![]() |
Raichu | 25.00% |
| 6 | ![]() |
Kommo-o | 25.00% |
| 6 | ![]() |
Basculegion | 25.00% |
| 6 | ![]() |
Garchomp | 25.00% |
| 11 | ![]() |
Milotic | 12.50% |
| 11 | ![]() |
Sneasler | 12.50% |
| 11 | ![]() |
Gholdengo | 12.50% |
| 11 | ![]() |
Hisuian Arcanine | 12.50% |
| 11 | ![]() |
Annihilape | 12.50% |
| 11 | ![]() |
Hippowdon | 12.50% |
| 11 | ![]() |
Blaziken | 12.50% |
| 11 | ![]() |
Dragapult | 12.50% |
| 11 | ![]() |
Glimmora | 12.50% |
| 11 | ![]() |
Staraptor | 12.50% |
| Items | |||
|---|---|---|---|
| 1 |
|
Choice Scarf | 50.00% |
| 2 |
|
Light Clay | 25.00% |
| 3 |
|
Focus Sash | 12.50% |
| 3 |
|
Never-Melt Ice | 12.50% |
| Moves | |||
|---|---|---|---|
| 1 | Blizzard | 100% | |
| 2 | Freeze-Dry | 62.50% | |
| 3 | Moonblast | 37.50% | |
| 3 | Aurora Veil | 37.50% | |
| 3 | Protect | 37.50% | |
| 3 | Encore | 37.50% | |
| 7 | Icy Wind | 25.00% | |
| 8 | Howl | 12.50% | |
| 8 | Weather Ball | 12.50% | |
| 8 | Extrasensory | 12.50% | |
| 8 | Helping Hand | 12.50% | |
| 8 | Disable | 12.50% | |
| Abilities | |||
|---|---|---|---|
| 1 | Snow Warning | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 31st October 2026 - Regional Gdańsk | |||
| 73rd | Ben Evans | ||
| 17th October 2026 - Regional Nice | |||
| 35th | Mattie Morgan | ||
| 64th | Lukas Kiefl | ||
| 97th | Luigi Romanelli | ||
| 3rd October 2026 - Regional Recife | |||
| 14th | Pedro Cadaval | ||
| 26th September 2026 - Regional Frankfurt | |||
| 98th | Sandro Pocrnja | ||
| 140th | Philemon Knafo | ||
| 19th September 2026 - Regional Baltimore, MD | |||
| 146th | Avery Cambero | ||
| 27th August 2026 - World Championships 2026 | |||
| 40th | Caelan Brown | ||
| 49th | Dorian Quiñonez | ||
| 11th June 2026 - NAIC 2026, New Orleans | |||
| 61st | Rishi Gupta | ||
| 94th | Arthur Collier | ||
| 106th | Eric Stuart | ||
| 110th | Anthony Sabol | ||
| 130th | Michael Wagner | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Simone Sanvito | ![]() |
66 |
| 2 | Theotime Massaut | ![]() |
63 |
| 3 | Justin Tang | ![]() |
55 |
| 4 | Paul Chua | ![]() |
53 |
| 5 | Stefan Mott | ![]() |
49 |
| 6 | Javier Senorena | ![]() |
47 |
| 7 | Joshua Lorcy | ![]() |
45 |
| 8 | Michał Kwiatkowski | ![]() |
43 |
| 9 | Sam Pandelis | ![]() |
38 |
| 10 | Emanuele Briganti | ![]() |
36 |



































