Alolan Ninetales
Totals: 174,750$ | 3481 Points
Regional Top 8: 60, including 8 wins
International Top 8: 8, including 1 win
Usage Statistics (M-A)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Incineroar | 83.33% |
| 2 | ![]() |
Gengar | 66.67% |
| 3 | ![]() |
Kingambit | 61.11% |
| 4 | ![]() |
Sneasler | 44.44% |
| 5 | ![]() |
Dragonite | 33.33% |
| 6 | ![]() |
Garchomp | 27.78% |
| 7 | ![]() |
Sinistcha | 22.22% |
| 8 | ![]() |
Charizard | 16.67% |
| 8 | ![]() |
Hisuian Samurott | 16.67% |
| 8 | ![]() |
Kommo-o | 16.67% |
| 8 | ![]() |
Palafin | 16.67% |
| 12 | ![]() |
Whimsicott | 11.11% |
| 12 | ![]() |
Glimmora | 11.11% |
| 12 | ![]() |
Milotic | 11.11% |
| 12 | ![]() |
Scizor | 11.11% |
| 16 | ![]() |
Sableye | 5.56% |
| 16 | ![]() |
Aerodactyl | 5.56% |
| 16 | ![]() |
Armarouge | 5.56% |
| 16 | ![]() |
Eternal Flower Floette | 5.56% |
| 16 | ![]() |
Basculegion | 5.56% |
| 16 | ![]() |
Venusaur | 5.56% |
| 16 | ![]() |
Tsareena | 5.56% |
| 16 | ![]() |
Corviknight | 5.56% |
| 16 | ![]() |
Delphox | 5.56% |
| Items | |||
|---|---|---|---|
| 1 | Never-Melt Ice | 50.00% | |
| 2 | Focus Sash | 44.44% | |
| 3 | Choice Scarf | 5.56% | |
| Moves | |||
|---|---|---|---|
| 1 | Blizzard | 100% | |
| 2 | Protect | 94.44% | |
| 3 | Encore | 88.89% | |
| 4 | Disable | 38.89% | |
| 4 | Freeze-Dry | 38.89% | |
| 6 | Aurora Veil | 27.78% | |
| 7 | Icy Wind | 11.11% | |
| Abilities | |||
|---|---|---|---|
| 1 | Snow Warning | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 11th June 2026 - NAIC 2026, New Orleans | |||
| 61st | Rishi Gupta | ||
| 94th | Arthur Collier | ||
| 106th | Eric Stuart | ||
| 110th | Anthony Sabol | ||
| 130th | Michael Wagner | ||
| 143rd | Nitesh Manem | ||
| 149th | Logan Green | ||
| 152nd | Zach Holowiak | ||
| 6th June 2026 - Special Event Turin | |||
| 62nd | Ignacio Gonzalez | ||
| 86th | Rayan Guezi | ||
| 104th | Anthony Liuzzo | ||
| 30th May 2026 - Regional Indianapolis, IN | |||
| 79th | Christopher Baez | ||
| 81st | Andrew Figueras | ||
| 87th | Caelan Brown | ||
| 94th | Stefan Mott | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Simone Sanvito | ![]() |
66 |
| 2 | Theotime Massaut | ![]() |
63 |
| 3 | Justin Tang | ![]() |
55 |
| 4 | Paul Chua | ![]() |
53 |
| 5 | Stefan Mott | ![]() |
49 |
| 6 | Javier Senorena | ![]() |
47 |
| 7 | Joshua Lorcy | ![]() |
45 |
| 8 | Michał Kwiatkowski | ![]() |
43 |
| 9 | Sam Pandelis | ![]() |
38 |
| 10 | Emanuele Briganti | ![]() |
36 |






























