Lapras
Totals: 2,250 | 229 PTS
Top 8 count:
Regional 6
IC/Worlds 1
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Chi-Yu | 100.00% | |
| 1 | Cornerstone Mask Ogerpon | 100.00% | |
| 1 | Rhydon | 100.00% | |
| 1 | Galarian Zapdos | 100.00% | |
| 1 | Lunala | 100.00% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 25 Jan 25 | 74th | Regional San Antonio | Vardaan Bhat | ||
| 21 Aug 22 | 49th | London Open | Murhaf Al | ||
| 07 May 22 | 61st | Special Bilbao | David Iglesias | ||
| 14 Mar 20 | 6th | Regional Perth | Yoko Taguma | ||
| 07 Mar 20 | 5th | Regional Malmö | Fevzi Özkan | ||
| 07 Mar 20 | 7th | Regional Malmö | Leonardo Bonanomi | ||
| 21 Feb 20 | 26th | International Melbourne | Yoko Taguma | ||
| 18 Jan 20 | 10th | Regional Dallas, TX | Nathan Ortiz | ||
| 18 Jan 20 | 51st | Regional Dallas, TX | Alex Underhill | ||
| 18 Jan 20 | 68th | Regional Dallas, TX | Jon Hu | ||
| 18 Jan 20 | 69th | Regional Dallas, TX | Aaron Coker | ||
| 18 Jan 20 | 108th | Regional Dallas, TX | Patrick Donegan | ||
| 18 Jan 20 | 118th | Regional Dallas, TX | Alvin Mo | ||
| 18 Jan 20 | 126th | Regional Dallas, TX | Aaron Perez | ||
| 11 Jan 20 | 6th | Regional Bochum | Jonathan Marston |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Dayne O'Meara | 30 | |
| 2 | Nemanja Sandic | 24 | |
| 3 | Michael Wawrzycki | 18 | |
| 4 | Yoko Taguma | 16 | |
| 5 | Jon Hu | 15 | |
| 5 | Jonathan Marston | 15 | |
| 7 | Jaebeom Choi | 12 | |
| 8 | Kelly Mercier | 11 |
