Magmar
Totals: 22,000 | 469 PTS
Top 8 count:
Regional 7, including 1 win
IC/Worlds 1
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Sneasler | 70.48% | |
| 2 | Rillaboom | 65.71% | |
| 3 | Kingambit | 58.10% | |
| 4 | Dragonite | 43.81% | |
| 5 | Primarina | 38.10% | |
| 6 | Dragapult | 34.29% | |
| 6 | Alolan Ninetales | 34.29% | |
| 8 | Gholdengo | 33.33% | |
| 9 | Annihilape | 25.71% | |
| 9 | Bloodmoon Ursaluna | 25.71% | |
| 11 | Dondozo | 12.38% | |
| 12 | Basculegion | 6.67% | |
| 12 | Garchomp | 6.67% | |
| 14 | Tyranitar | 5.71% | |
| 15 | Archaludon | 3.81% | |
| 16 | Excadrill | 2.86% | |
| 16 | Salamence | 2.86% | |
| 16 | Whimsicott | 2.86% | |
| 16 | Hisuian Samurott | 2.86% | |
| 16 | Baxcalibur | 2.86% | |
| 21 | Kommo-o | 1.90% | |
| 21 | Pelipper | 1.90% | |
| 21 | Weavile | 1.90% | |
| 21 | Indeedee | 1.90% | |
| 21 | Corviknight | 1.90% | |
| 26 | Sylveon | 0.95% | |
| 26 | Paldean Tauros Aqua Breed | 0.95% | |
| 26 | Garganacl | 0.95% | |
| 26 | Poliwrath | 0.95% | |
| 26 | Farigiraf | 0.95% | |
| 26 | Grimmsnarl | 0.95% | |
| 26 | Paldean Tauros Blaze Breed | 0.95% | |
| 26 | Sinistcha | 0.95% | |
| 26 | Metagross | 0.95% | |
| 26 | Gastrodon | 0.95% | |
| 26 | Meowscarada | 0.95% | |
| 26 | Politoed | 0.95% | |
| Items | |||
|---|---|---|---|
| 1 | Eviolite | 100.00% | |
| Attacks | ||
|---|---|---|
| 1 | Follow Me | 100.00% |
| 1 | Protect | 100.00% |
| 3 | Will-O-Wisp | 60.00% |
| 4 | Overheat | 50.00% |
| 5 | Taunt | 40.00% |
| 5 | Heat Wave | 40.00% |
| 7 | Flamethrower | 10.00% |
| Tera Types | ||
|---|---|---|
| 1 | Ghost | 40.00% |
| 2 | Fairy | 30.00% |
| 3 | Dragon | 20.00% |
| 4 | Grass | 10.00% |
| Abilities | ||
|---|---|---|
| 1 | Vital Spirit | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 14 Dec 24 | 5th | Regional Toronto | Benny Vasquez | ||
| 14 Dec 24 | 69th | Regional Toronto | Joshua Robinson | ||
| 14 Dec 24 | 89th | Regional Toronto | Owen Ferruolo | ||
| 14 Dec 24 | 104th | Regional Toronto | Nolan Sposato | ||
| 14 Dec 24 | 109th | Regional Toronto | Zachary Hall | ||
| 14 Dec 24 | 114th | Regional Toronto | Brandon Graham | ||
| 14 Dec 24 | 125th | Regional Toronto | Zachary Carlson | ||
| 14 Dec 24 | 131st | Regional Toronto | Ernest Wong | ||
| 14 Dec 24 | 146th | Regional Toronto | Pranav Sharma | ||
| 14 Dec 24 | 176th | Regional Toronto | John Lyons | ||
| 14 Dec 24 | 192nd | Regional Toronto | David Hultin | ||
| 14 Dec 24 | 246th | Regional Toronto | Ethan Sowa | ||
| 14 Dec 24 | 249th | Regional Toronto | Aditya Subramanian | ||
| 07 Dec 24 | 14th | Regional Perth | Dicky Nicholas | ||
| 07 Dec 24 | 31st | Regional Perth | Darcy McCarthy |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Michael Kelsch | 45 | |
| 2 | Sejun Park | 30 | |
| 3 | Nils Dunlop | 24 | |
| 4 | Ibrahim Maarouf | 23 | |
| 5 | Sidy Badiane | 20 | |
| 6 | Adam Colson | 17 | |
| 7 | Eduardo Cunha | 15 | |
| 7 | Rahim Farzan | 15 |
