Victor Medina
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2021–2022 | ||||||
| 22 Apr 22 | EUIC 2022, Frankfurt | 3rd | 1.5K$ | 22 | ||
| 07 May 22 | Special Event Bilbao | 55th | ||||
| 1,500$ | 22 | |||||
| Season 2022–2023 | ||||||
| 21 Aug 22 | London Open | 64th | 2 | |||
| 21 Jan 23 | Regional Liverpool | 17th | 8 | |||
| 25 Feb 23 | Regional Bochum | 17th | 8 | |||
| 18 Mar 23 | Special Event Utrecht | 32nd | 4 | |||
| 14 Apr 23 | EUIC 2023, London | 13th | 750$ | 15 | ||
| 03 Jun 23 | Special Event Torino | 13th | 6 | |||
| 30 Jun 23 | NAIC 2023, Columbus | 3rd | 1.5K$ | 26 | ||
| 11 Aug 23 | World Championships 2023 | 6th | 3K$ | 30 | ||
| 5,250$ | 99 | |||||
| Season 2023–2024 | ||||||
| 16 Sep 23 | Special Event Barcelona | 15th | 6 | |||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 6th | 5K$ | 18 | ||
| 10 Feb 24 | Regional Dortmund | 6th | 1K$ | 15 | ||
| 02 Mar 24 | Special Event Utrecht | 10th | 6 | |||
| 05 Apr 24 | EUIC 2024, London | 17th | 2K$ | 15 | ||
| 11 May 24 | Regional Stockholm | 15th | 750$ | 8 | ||
| 01 Jun 24 | Special Event Bologna | 7th | 12 | |||
| 17 Aug 24 | World Championships 2024 | 33rd | 15 | |||
| 8,750$ | 95 | |||||
| Season 2024–2025 | ||||||
| 28 Sep 24 | Regional Dortmund | 20th | 8 | |||
| 19 Oct 24 | Regional Lille | 2nd | 4K$ | 21 | ||
| 02 Nov 24 | Regional Gdańsk | 6th | 1K$ | 15 | ||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 2nd | 10K$ | 30 | ||
| 30 Nov 24 | Regional Stuttgart | 37th | 6 | |||
| 26 Apr 25 | Special Event Seville | 7th | 8 | |||
| 31 May 25 | Special Event Bologna | 19th | 4 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 14th | 3K$ | 18 | ||
| 15 Aug 25 | World Championships 2025 | 8th | 10K$ | 30 | ||
| 28,000$ | 140 | |||||
| Season 2025–2026 | ||||||
| 13 Sep 25 | Regional Frankfurt | 2nd | 4K$ | 21 | ||
| 25 Oct 25 | Regional Lille | 47th | 6 | |||
| 24 Jan 26 | Regional Birmingham | 25th | 8 | |||
| 4,000$ | 35 | |||||




























































