Gigantamax Venusaur
Totals: 4,750 | 83 PTS
Top 8 count:
Regional 2
IC/Worlds 3
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Incineroar | 100.00% | |
| 2 | Groudon | 80.00% | |
| 3 | Yveltal | 40.00% | |
| 3 | Thundurus | 40.00% | |
| 3 | Lunala | 40.00% | |
| 3 | Regieleki | 40.00% | |
| 7 | Bronzong | 20.00% | |
| 7 | Tapu Fini | 20.00% | |
| 7 | Torkoal | 20.00% | |
| 7 | Zacian | 20.00% | |
| 7 | Single Strike Urshifu | 20.00% | |
| 7 | Tornadus | 20.00% | |
| 7 | Porygon2 | 20.00% | |
| 7 | Kyogre | 20.00% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Natures |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 22 Apr 22 | 3rd | International Frankfurt | Victor Medina | ||
| 22 Apr 22 | 4th | International Frankfurt | Joseph Ugarte | ||
| 22 Apr 22 | 5th | International Frankfurt | Guillermo Castilla Diaz | ||
| 26 Mar 22 | 4th | Regional Liverpool | Filip Idczak | ||
| 26 Mar 22 | 6th | Regional Liverpool | Cameron Smith |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Joseph Ugarte | 22 | |
| 1 | Victor Medina | 22 | |
| 3 | Guillermo Castilla Diaz | 18 | |
| 4 | Filip Idczak | 12 | |
| 5 | Cameron Smith | 9 |
