James Evans
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2018–2019 | |||||||
| 24 Nov 18 | Regional Roanoke, VA | 6th | 250$ | 7 | |||
| 08 Mar 19 | Regional Toronto, ON | 4th | 250$ | 9 | |||
| 20 Apr 19 | Regional Daytona, FL | 8th | 7 | ||||
| 21 Jun 19 | NAIC 2019, Columbus | 40th | 6 | ||||
| 500$ | 29 | ||||||
| Season 2019–2020 | |||||||
| 12 Oct 19 | Regional Knoxville, TN | 7th | 7 | ||||
| 02 Nov 19 | Regional Richmond, VA | 3rd | 250$ | 9 | |||
| 18 Jan 20 | Regional Dallas, TX | 22nd | 8 | ||||
| 250$ | 24 | ||||||
| Season 2021–2022 | |||||||
| 21 May 22 | Regional Secaucus, NJ | 9th | 6 | ||||
| 18 Jun 22 | Regional Milwaukee, WI | 4th | 500$ | 12 | |||
| 24 Jun 22 | NAIC 2022, Columbus | 1st | 5K$ | 30 | |||
| 20 Aug 22 | World Championships 2022 | 41st | 15 | ||||
| 5,500$ | 63 | ||||||
| Season 2022–2023 | |||||||
| 07 Jan 23 | Regional San Diego, CA | 7th | 500$ | 15 | |||
| 04 Feb 23 | Regional Orlando, FL | 3rd | 1K$ | 18 | |||
| 25 Mar 23 | Regional Charlotte, NC | 53rd | 6 | ||||
| 01 Apr 23 | Regional Fort Wayne, IN | 27th | 8 | ||||
| 14 Apr 23 | EUIC 2023, London | 5th | 1K$ | 22 | |||
| 20 May 23 | Regional Hartford, CT | 8th | 500$ | 15 | |||
| 03 Jun 23 | Regional Milwaukee, WI | 2nd | 2K$ | 21 | |||
| 30 Jun 23 | NAIC 2023, Columbus | 20th | 500$ | 12 | |||
| 11 Aug 23 | World Championships 2023 | 90th | 12 | ||||
| 5,500$ | 129 | ||||||
| Season 2023–2024 | |||||||
| 09 Sep 23 | Regional Pittsburgh | 9th | 750$ | 10 | |||
| 28 Oct 23 | Regional Toronto | 28th | 8 | ||||
| 20 Jan 24 | Regional Charlotte | 29th | 10 | ||||
| 03 Feb 24 | Regional Knoxville | 2nd | 4K$ | 21 | |||
| 23 Mar 24 | Regional Vancouver | 1st | 6K$ | 24 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 50th | 12 | ||||
| 10,750$ | 85 | ||||||
| Season 2024–2025 | |||||||
| 14 Sep 24 | Regional Baltimore | 22nd | 8 | ||||
| 12 Oct 24 | Regional Louisville | 57th | 6 | ||||
| 21 Feb 25 | EUIC 2025, London | 14th | 3K$ | 18 | |||
| 08 Mar 25 | Regional Vancouver | 11th | 750$ | 10 | |||
| 03 May 25 | Regional Milwaukee | 16th | 750$ | 10 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 24th | 2K$ | 15 | |||
| 15 Aug 25 | World Championships 2025 | 2nd | 20K$ | 38 | |||
| 26,500$ | 105 | ||||||
| Season 2025–2026 | |||||||
| 20 Sep 25 | Regional Pittsburgh, PA | 14th | 750$ | 10 | |||
| 15 Nov 25 | Regional Las Vegas, NV | 5th | 1K$ | 15 | |||
| 1,750$ | 25 | ||||||












































































