Calyrex
Totals: 9,750$ | 131 Points
Regional Top 8: 3
International Top 8: 0
Usage Statistics (SVG)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Rapid Strike Urshifu | 76.92% |
| 2 | ![]() |
Raging Bolt | 46.15% |
| 2 | ![]() |
Cornerstone Mask Ogerpon | 46.15% |
| 4 | ![]() |
Amoonguss | 38.46% |
| 5 | ![]() |
Farigiraf | 30.77% |
| 5 | ![]() |
Landorus | 30.77% |
| 7 | ![]() |
Rillaboom | 23.08% |
| 7 | ![]() |
Incineroar | 23.08% |
| 9 | ![]() |
Hearthflame Mask Ogerpon | 15.38% |
| 9 | ![]() |
Flutter Mane | 15.38% |
| 9 | ![]() |
Clefairy | 15.38% |
| 9 | ![]() |
Chi-Yu | 15.38% |
| 9 | ![]() |
Regieleki | 15.38% |
| 9 | ![]() |
Chien-Pao | 15.38% |
| 15 | ![]() |
Ting-Lu | 7.69% |
| 15 | ![]() |
Dondozo | 7.69% |
| 15 | ![]() |
Scream Tail | 7.69% |
| 15 | ![]() |
Mienshao | 7.69% |
| 15 | ![]() |
Ogerpon | 7.69% |
| 15 | ![]() |
Grimmsnarl | 7.69% |
| 15 | ![]() |
Tornadus | 7.69% |
| 15 | ![]() |
Iron Jugulis | 7.69% |
| 15 | ![]() |
Gastrodon | 7.69% |
| 15 | ![]() |
Female Indeedee | 7.69% |
| 15 | ![]() |
Araquanid | 7.69% |
| 15 | ![]() |
Okidogi | 7.69% |
| Items | |||
|---|---|---|---|
| 1 |
|
Clear Amulet | 61.54% |
| 2 |
|
Life Orb | 15.38% |
| 3 |
|
Focus Sash | 7.69% |
| 3 |
|
Sitrus Berry | 7.69% |
| 3 |
|
Leftovers | 7.69% |
| Moves | |||
|---|---|---|---|
| 1 | Protect | 100% | |
| 2 | Glacial Lance | 61.54% | |
| 2 | Trick Room | 61.54% | |
| 4 | High Horsepower | 46.15% | |
| 5 | Astral Barrage | 38.46% | |
| 6 | Draining Kiss | 23.08% | |
| 7 | Nasty Plot | 15.38% | |
| 7 | Close Combat | 15.38% | |
| 9 | Pollen Puff | 7.69% | |
| 9 | Psyshock | 7.69% | |
| 9 | Psychic | 7.69% | |
| 9 | Calm Mind | 7.69% | |
| 9 | Expanding Force | 7.69% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fairy | 30.77% | |
| 2 | Water | 23.08% | |
| 3 | Fire | 15.38% | |
| 3 | Normal | 15.38% | |
| 5 | Ghost | 7.69% | |
| 5 | Poison | 7.69% | |
| Abilities | |||
|---|---|---|---|
| 1 | As One | 100% | |
Latest results
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | James Evans | ![]() |
18 |
| 2 | Dawei Si | ![]() |
15 |
| 2 | Ian Holdeman | ![]() |
15 |
| 2 | Tanner Mask | ![]() |
15 |
| 5 | Esteban Ojeda | ![]() |
12 |
| 6 | Selahattin Sturm | ![]() |
10 |
| 7 | Martin Daescu | ![]() |
9 |
| 7 | Paschalis Dermentzis | ![]() |
9 |
| 9 | Yuki Kono | ![]() |
6 |
| 9 | Shai Giuseppe Rabà | ![]() |
6 |

































