Paul Chua
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| 17 Jan 26 | Regional Toronto | 2nd | 4K$ | 21 | ||
| 15 Nov 25 | Regional Las Vegas, NV | 23rd | 8 | |||
| 11 Oct 25 | Regional Milwaukee, WI | 31st | 8 | |||
| 20 Sep 25 | Regional Pittsburgh, PA | 20th | 8 | |||
| 03 May 25 | Regional Milwaukee | 5th | 1K$ | 15 | ||
| 12 Apr 25 | Regional Atlanta | 38th | 6 | |||
| 08 Mar 25 | Regional Vancouver | 51st | 6 | |||
| 21 Feb 25 | EUIC 2025, London | 20th | 2K$ | 15 | ||
| 14 Dec 24 | Regional Toronto | 59th | 6 | |||
| 12 Oct 24 | Regional Louisville | 33rd | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 1 | 1 | 2 | 0 | 4 |
| Regionals | 4 | 4 | 4 | 1 | 13 |
| Money won | Points earned |
|---|---|
| 47,250$ | 542 |























