Dragapult
Totals: 12,500 | 529 PTS
Top 8 count:
Regional 10
IC/Worlds 2

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Garganacl | 60.00% |
1 | ![]() | Gholdengo | 60.00% |
3 | ![]() | Meowscarada | 40.00% |
3 | ![]() | Paldean Tauros Aqua Breed | 40.00% |
3 | ![]() | Salazzle | 40.00% |
6 | ![]() | Dragonite | 20.00% |
6 | ![]() | Maushold | 20.00% |
6 | ![]() | Glimmora | 20.00% |
6 | ![]() | Wash Rotom | 20.00% |
6 | ![]() | Grimmsnarl | 20.00% |
6 | ![]() | Kingambit | 20.00% |
6 | ![]() | Volcarona | 20.00% |
6 | ![]() | Paldean Tauros Blaze Breed | 20.00% |
6 | ![]() | Gastrodon | 20.00% |
6 | ![]() | Amoonguss | 20.00% |
6 | ![]() | Staraptor | 20.00% |
6 | ![]() | Female Indeedee | 20.00% |
6 | ![]() | Pawmot | 20.00% |
Items | |||
---|---|---|---|
1 | Choice Band | 100.00% |
Tera Types | ||
---|---|---|
1 | Dragon | 100.00% |
Attacks | ||
---|---|---|
1 | U-turn | 100.00% |
1 | Dragon Darts | 100.00% |
1 | Outrage | 100.00% |
1 | Phantom Force | 100.00% |
Natures | ||
---|---|---|
1 | Unknown | 100.00% |
Abilities | ||
---|---|---|
1 | Clear Body | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Jan 23 | 3rd | Regional Liverpool | Francesco Pardini | ||
20 Jan 23 | 25th | Regional Liverpool | Alex Gomez | ||
20 Jan 23 | 72nd | Regional Liverpool | Rafael Busutil | ||
07 Jan 23 | 66th | Regional San Diego | Jon Hu | ||
07 Jan 23 | 78th | Regional San Diego | Nate Wright | ||
24 Jun 22 | 53rd | International Columbus, OH | Arath Vera | ||
04 Jun 22 | 10th | Regional Santiago | Arath Vera | ||
04 Jun 22 | 19th | Special Milan | Roberto Parente | ||
04 Jun 22 | 28th | Special Milan | Giovanni Pane | ||
21 May 22 | 24th | Regional Lille | Aleksandra Cwikiel | ||
14 Mar 20 | 2nd | Regional Perth | Christopher Kan | ||
14 Mar 20 | 8th | Regional Perth | Alexander Poole | ||
07 Mar 20 | 3rd | Regional Malmö | Alex Gomez | ||
07 Mar 20 | 6th | Regional Malmö | Eric Rios | ||
29 Feb 20 | 14th | Regional Collinsville, IL | Maura Hazen |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alex Gomez | ![]() | 25 |
2 | Justin Burns | ![]() | 18 |
2 | James Katsaros | ![]() | 18 |
2 | Francesco Pardini | ![]() | 18 |
2 | Yuya Tada | ![]() | 18 |
6 | Justin Ramirez | ![]() | 15 |
6 | Eduardo Cunha | ![]() | 15 |
6 | Jonathan Marston | ![]() | 15 |