Dragapult
Totals: 47,750 | 1282 PTS
Top 8 count:
Regional 17, including 1 win
IC/Worlds 4, including 1 win

Usage Statistics
Items | |||
---|---|---|---|
1 | Choice Band | 89.74% | |
2 | Choice Specs | 7.69% | |
3 | Life Orb | 2.56% |
Attacks | ||
---|---|---|
1 | U-turn | 97.44% |
2 | Dragon Darts | 89.74% |
3 | Phantom Force | 87.18% |
4 | Outrage | 66.67% |
5 | Tera Blast | 20.51% |
6 | Draco Meteor | 10.26% |
7 | Shadow Ball | 7.69% |
8 | Sucker Punch | 5.13% |
8 | Dragon Pulse | 5.13% |
10 | Will-O-Wisp | 2.56% |
10 | Hex | 2.56% |
10 | Protect | 2.56% |
10 | Flamethrower | 2.56% |
Tera Types | ||
---|---|---|
1 | Dragon | 74.36% |
2 | Ghost | 17.95% |
3 | Stellar | 2.56% |
3 | Steel | 2.56% |
3 | Fire | 2.56% |
Abilities | ||
---|---|---|
1 | Clear Body | 92.31% |
2 | Infiltrator | 7.69% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
21 Feb 25 | 263rd | European International Championship 2025 | Alejandro Brea | ||
21 Feb 25 | 414th | European International Championship 2025 | Iga Raczyńska | ||
08 Feb 25 | 34th | Regional Merida | Mario Montes | ||
18 Jan 25 | 224th | Regional Birmingham | Iga Raczyńska | ||
18 Jan 25 | 256th | Regional Birmingham | Rebecca Dixon | ||
14 Dec 24 | 81st | Regional Toronto | Danny Ravencraft | ||
14 Dec 24 | 85th | Regional Toronto | Rob McNeilly | ||
14 Dec 24 | 89th | Regional Toronto | Owen Ferruolo | ||
14 Dec 24 | 93rd | Regional Toronto | Kian Campbell | ||
14 Dec 24 | 99th | Regional Toronto | Andrew Gouck | ||
14 Dec 24 | 100th | Regional Toronto | KaSun Thompson | ||
14 Dec 24 | 103rd | Regional Toronto | Boston Schatteman | ||
14 Dec 24 | 109th | Regional Toronto | Zachary Hall | ||
14 Dec 24 | 117th | Regional Toronto | Yuchen Lai | ||
14 Dec 24 | 127th | Regional Toronto | Nicholas Donnelly |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Michael Kelsch | ![]() | 98 |
2 | Alex Gómez Berna | ![]() | 59 |
3 | Alessio Fusca | ![]() | 40 |
4 | Jonathan Marston | ![]() | 25 |
4 | Kyle Livinghouse | ![]() | 25 |
6 | Justin Tang | ![]() | 24 |
7 | Ibrahim Maarouf | ![]() | 23 |
8 | Nicolò Berardo | ![]() | 18 |