Kian Campbell
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| 17 Jan 26 | Regional Toronto | 33rd | 6 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 66th | 6 | |||
| 15 Nov 25 | Regional Las Vegas, NV | 38th | 6 | |||
| 11 Oct 25 | Regional Milwaukee, WI | 49th | 6 | |||
| 15 Aug 25 | World Championships 2025 | 34th | 15 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 42nd | 12 | |||
| 24 May 25 | Regional Portland | 15th | 750$ | 10 | ||
| 08 Mar 25 | Regional Vancouver | 54th | 6 | |||
| 14 Dec 24 | Regional Toronto | 93rd | 4 | |||
| 14 Sep 24 | Regional Baltimore | 24th | 8 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 1 | 0 | 1 |
| Money won | Points earned |
|---|---|
| 3,000$ | 134 |


























