Andrew Gouck
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| 20 Sep 25 | Regional Pittsburgh, PA | 76th | 4 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 106th | 9 | |||
| 14 Dec 24 | Regional Toronto | 99th | 4 | |||
| 12 Oct 24 | Regional Louisville | 34th | 6 | |||
| 14 Sep 24 | Regional Baltimore | 54th | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned |
|---|---|
| - | 29 |
















