Jonathan Marston
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 24 Jan 26 | Regional Birmingham | 15th | 750$ | 10 | |||
| 25 Oct 25 | Regional Lille | 49th | 6 | ||||
| 13 Sep 25 | Regional Frankfurt | 72nd | 4 | ||||
| 30 Nov 24 | Regional Stuttgart | 10th | 750$ | 10 | |||
| 19 Oct 24 | Regional Lille | 16th | 750$ | 10 | |||
| 27 Jan 24 | Regional Liverpool | 19th | 8 | ||||
| 11 Jan 20 | Regional Bochum | 6th | 500$ | 15 | |||
| 02 Nov 19 | Special Event Paris | 2nd | 5 | ||||
| 15 Jun 19 | Regional Jönköping | 7th | 7 | ||||
| 11 May 19 | Regional Bristol | 5th | 7 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 1 | 0 | 0 | 3 | 4 |
| Money won | Points earned |
|---|---|
| 4,750$ | 106 |







































