Blaziken
Totals: 1,500$ | 131 Points
Regional Top 8: 4
International Top 8: 0
Usage Statistics (SVH)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Rillaboom | 83.33% |
| 2 | ![]() |
Kingambit | 66.67% |
| 3 | ![]() |
Dragapult | 41.67% |
| 3 | ![]() |
Electabuzz | 41.67% |
| 5 | ![]() |
Primarina | 33.33% |
| 6 | ![]() |
Alolan Ninetales | 25.00% |
| 7 | ![]() |
Empoleon | 16.67% |
| 7 | ![]() |
Bloodmoon Ursaluna | 16.67% |
| 7 | ![]() |
Dragonite | 16.67% |
| 7 | ![]() |
Basculegion | 16.67% |
| 7 | ![]() |
Archaludon | 16.67% |
| 12 | ![]() |
Porygon2 | 8.33% |
| 12 | ![]() |
Ursaluna | 8.33% |
| 12 | ![]() |
Farigiraf | 8.33% |
| 12 | ![]() |
Maushold | 8.33% |
| 12 | ![]() |
Baxcalibur | 8.33% |
| 12 | ![]() |
Female Indeedee | 8.33% |
| 12 | ![]() |
Golduck | 8.33% |
| 12 | ![]() |
Espathra | 8.33% |
| 12 | ![]() |
Sneasler | 8.33% |
| 12 | ![]() |
Staraptor | 8.33% |
| 12 | ![]() |
Araquanid | 8.33% |
| 12 | ![]() |
Ludicolo | 8.33% |
| 12 | ![]() |
Politoed | 8.33% |
| 12 | ![]() |
Gothitelle | 8.33% |
| 12 | ![]() |
Ninetales | 8.33% |
| Items | |||
|---|---|---|---|
| 1 |
|
Focus Sash | 91.67% |
| 2 |
|
Covert Cloak | 8.33% |
| Moves | |||
|---|---|---|---|
| 1 | Coaching | 58.33% | |
| 1 | Protect | 58.33% | |
| 1 | Heat Wave | 58.33% | |
| 1 | Aura Sphere | 58.33% | |
| 5 | Close Combat | 41.67% | |
| 5 | Detect | 41.67% | |
| 7 | Flare Blitz | 25.00% | |
| 8 | Fire Pledge | 16.67% | |
| 8 | Upper Hand | 16.67% | |
| 10 | Swords Dance | 8.33% | |
| 10 | Will-O-Wisp | 8.33% | |
| 10 | Overheat | 8.33% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fire | 41.67% | |
| 2 | Stellar | 33.33% | |
| 3 | Fighting | 16.67% | |
| 4 | Ghost | 8.33% | |
| Abilities | |||
|---|---|---|---|
| 1 | Speed Boost | 100% | |
Latest results
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Miguel Marti de La Torre | ![]() |
27 |
| 2 | Lucas Mester-Christensen | ![]() |
15 |
| 3 | Brian Fournier | ![]() |
14 |
| 4 | Jackson Bankovic | ![]() |
9 |
| 4 | Sean Bannen | ![]() |
9 |
| 6 | Joshua Pethick | ![]() |
7 |
| 7 | Max Doebeli | ![]() |
6 |
| 7 | Amin Lehna | ![]() |
6 |
| 7 | David de Pedro | ![]() |
6 |
| 7 | Ryan Loseto | ![]() |
6 |











































