Diego Ferreira
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 26 Sep 26 | Regional Brisbane | 12th | 750$ | 8 | |||
| 09 May 26 | Regional Los Angeles, CA | 31st | 8 | ||||
| 07 Feb 26 | Regional Sydney | 29th | 6 | ||||
| 29 Mar 25 | Regional Brisbane | 1st | 6K$ | 18 | |||
| 07 Dec 24 | Regional Perth | 17th | 4 | ||||
| 09 Nov 24 | Special Event Buenos Aires | 3rd | 4 | ||||
| 17 Aug 24 | World Championships 2024 | 5th | 10K$ | 30 | |||
| 05 Apr 24 | EUIC 2024, London | 32nd | 2K$ | 15 | |||
| 03 Feb 24 | Regional Melbourne | 3rd | 2K$ | 15 | |||
| 04 Mar 23 | Regional Perth | 5th | 250$ | 7 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 |
| Regionals | 1 | 0 | 1 | 2 | 4 |
| Money won | Points earned |
|---|---|
| 21,750$ | 157 |

























