Alcremie
Totals: 1,500 | 45 PTS
Top 8 count:
Regional 4
IC/Worlds 0
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Ice Rider Calyrex | 100.00% | |
| 1 | Female Indeedee | 100.00% | |
| 3 | Smeargle | 77.78% | |
| 4 | Single Strike Urshifu | 66.67% | |
| 5 | Lunala | 44.44% | |
| 6 | Kyogre | 33.33% | |
| 7 | Ogerpon | 22.22% | |
| 7 | Ursaluna | 22.22% | |
| 7 | Dawn Wings Necrozma | 22.22% | |
| 10 | Annihilape | 11.11% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 93rd | International New Orleans | Rocco Beckman | ||
| 12 Jun 25 | 332nd | International New Orleans | Cameron Bloniarz | ||
| 31 May 25 | 205th | Special Bologna | Jose Fructuoso | ||
| 31 May 25 | 220th | Special Bologna | Alessio Calemme | ||
| 31 May 25 | 251st | Special Bologna | John Damas | ||
| 17 May 25 | 54th | Regional Santiago | Diego Ferreira | ||
| 17 May 25 | 83rd | Regional Melbourne | Martin Perez | ||
| 03 May 25 | 56th | Regional Milwaukee | Luke Bowar | ||
| 03 May 25 | 137th | Regional Milwaukee | Spencer Mortvedt | ||
| 21 Feb 25 | 250th | European International Championship 2025 | Diego Ferreira | ||
| 18 Jan 25 | 100th | Regional Birmingham | Jonathan Marston | ||
| 18 Jan 25 | 110th | Regional Birmingham | Manuel Hernandez Marin | ||
| 17 Aug 24 | 214th | Worlds Honolulu | Aberto Ríos | ||
| 08 Jun 24 | 207th | International New Orleans | Jered Hunn | ||
| 04 Jun 22 | 64th | Special Milan | Davide Carrer |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Alex Underhill | 15 | |
| 2 | Justin Burns | 9 | |
| 2 | Fevzi Özkan | 9 | |
| 4 | Yoko Taguma | 7 | |
| 5 | Luke Bowar | 5 | |
| 6 | Zackary Thornberg | ||
| 6 | Spencer Mortvedt | ||
| 6 | John Damas |
