Eduardo Cunha
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2015–2016 | ||||||
| 19 Aug 16 | World Championships 2016 | 4th | 5K$ | 34 | ||
| 5,000$ | 34 | |||||
| Season 2016–2017 | ||||||
| 09 Dec 16 | EUIC 2016–17, London | 32nd | 12 | |||
| 29 Jun 17 | Special Event Madrid | 1st | 15 | |||
| 0$ | 27 | |||||
| Season 2017–2018 | ||||||
| 30 Sep 17 | Special Event Bilbao | 2nd | 12 | |||
| 17 Nov 17 | EUIC 2017–18, London | 14th | 750$ | 15 | ||
| 09 Feb 18 | OCIC 2018, Sydney | 22nd | 500$ | 9 | ||
| 27 Apr 18 | LAIC 2018, São Paulo | 10th | 500$ | 12 | ||
| 1,750$ | 48 | |||||
| Season 2018–2019 | ||||||
| 15 Feb 19 | OCIC 2019, Melbourne | 1st | 2.5K$ | 30 | ||
| 26 Apr 19 | EUIC 2019, Berlin | 20th | 500$ | 12 | ||
| 17 Aug 19 | World Championships 2019 | 13th | 1.5K$ | 24 | ||
| 4,500$ | 66 | |||||
| Season 2019–2020 | ||||||
| 11 Jan 20 | Regional Bochum | 7th | 500$ | 15 | ||
| 21 Feb 20 | OCIC 2020, Melbourne | 2nd | 2.5K$ | 26 | ||
| 3,000$ | 41 | |||||
| Season 2021–2022 | ||||||
| 07 May 22 | Special Event Bilbao | 6th | 6 | |||
| 20 Aug 22 | World Championships 2022 | 1st | 10K$ | 42 | ||
| 10,000$ | 48 | |||||
| Season 2022–2023 | ||||||
| 18 Mar 23 | Special Event Utrecht | 9th | 6 | |||
| 0$ | 6 | |||||
| Season 2023–2024 | ||||||
| 16 Sep 23 | Special Event Barcelona | 1st | 18 | |||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 17th | 2K$ | 9 | ||
| 27 Jan 24 | Regional Liverpool | 3rd | 2K$ | 18 | ||
| 10 Feb 24 | Regional Dortmund | 18th | 8 | |||
| 05 Apr 24 | EUIC 2024, London | 29th | 2K$ | 15 | ||
| 07 Jun 24 | NAIC 2024, New Orleans | 3rd | 7K$ | 30 | ||
| 17 Aug 24 | World Championships 2024 | 97th | 12 | |||
| 13,000$ | 110 | |||||
| Season 2024–2025 | ||||||
| 19 Oct 24 | Regional Lille | 5th | 1K$ | 15 | ||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 11th | 3K$ | 15 | ||
| 4,000$ | 30 | |||||
| Season 2025–2026 | ||||||
| 13 Sep 25 | Regional Frankfurt | 22nd | 8 | |||
| 25 Oct 25 | Regional Lille | 2nd | 4K$ | 21 | ||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 28th | 2K$ | 12 | ||
| 29 Nov 25 | Regional Stuttgart | 6th | 1K$ | 15 | ||
| 24 Jan 26 | Regional Birmingham | 7th | 1K$ | 15 | ||
| 8,000$ | 71 | |||||































































