Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
20 Aug 22 | Worlds 2022 | 1st | 10K | 42 | ||
07 May 22 | Special Bilbao | 6th | 4 | |||
21 Feb 20 | International Melbourne | 2nd | 2.5K | 26 | ||
11 Jan 20 | Regional Bochum | 7th | 500 | 15 | ||
17 Aug 19 | World Championships 2019 | 13th | 1.5K | 24 | ||
26 Apr 19 | International Berlin | 20th | 500 | 12 | ||
15 Feb 19 | International Melbourne | 1st | 2.5K | 30 | ||
27 Apr 18 | International Sao Paulo | 10th | 500 | 12 | ||
09 Feb 18 | International Sydney | 22nd | 500 | 9 | ||
17 Nov 17 | International London | 14th | 750 | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 2 | 1 | 1 | 0 | 4 |
Regional | 0 | 0 | 0 | 1 | 1 |
Money Won | Points earned |
---|---|
24,250 | 253 |