Mega Aerodactyl
Totals: 2,500 | 82 PTS
Top 8 count:
Regional 3
IC/Worlds 0
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Incineroar | 100.00% | |
| 1 | Primal Groudon | 100.00% | |
| 3 | Kartana | 50.00% | |
| 3 | Tapu Lele | 50.00% | |
| 3 | Tapu Fini | 50.00% | |
| 3 | Xerneas | 50.00% | |
| 3 | Bisharp | 50.00% | |
| 3 | Dawn Wings Necrozma | 50.00% | |
| Items | |||
|---|---|---|---|
| 1 | Aerodactylite | 100.00% | |
| Attacks | ||
|---|---|---|
| 1 | Iron Head | 100.00% |
| 1 | Wide Guard | 100.00% |
| 1 | Tailwind | 100.00% |
| 1 | Rock Slide | 100.00% |
| Natures | ||
|---|---|---|
| 1 | Jolly | 100.00% |
| Abilities | ||
|---|---|---|
| 1 | Pressure | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 07 Sep 19 | 3rd | Regional Sheffield | Matt Carter | ||
| 17 Aug 19 | 13th | World Championships 2019 | Eduardo Cunha | ||
| 27 May 18 | 3rd | Regional Taiwan | Wu Chen | ||
| 22 May 18 | 4th | Regional Hong Kong | Liu Jian | ||
| 21 Apr 18 | 1st | Special Taiwan | Wu Chen | ||
| 21 Apr 18 | 2nd | Special Taiwan | Lin Jie Ru | ||
| 21 Apr 18 | 5th | Special Taiwan | Liu Jian Ting | ||
| 21 Apr 18 | 6th | Special Taiwan | Tang Che | ||
| 13 Jul 14 | 15th | Australian Nationals 2014 | Mitch Kendrick | ||
| 05 Jul 14 | 21st | US Nationals 2014 | Erik Holmstrom |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Eduardo Cunha | 24 | |
| 2 | Wu Chen | 15 | |
| 3 | Matt Carter | 9 | |
| 3 | Liu Jian | 9 | |
| 5 | Mitch Kendrick | 8 | |
| 6 | Erik Holmstrom | 6 | |
| 7 | Lin Jie Ru | 5 | |
| 8 | Tang Che | 3 |
