Justin Burns
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2016–2017 | |||||||
| 31 Dec 16 | Regional Dallas, TX | 6th | 500$ | 12 | |||
| 04 Mar 17 | Regional Collinsville, IL | 2nd | 1K$ | 18 | |||
| 27 May 17 | Regional Seattle, WA | 1st | 1K$ | 18 | |||
| 2,500$ | 48 | ||||||
| Season 2017–2018 | |||||||
| 07 Jul 18 | NAIC 2018, Columbus | 2nd | 2.5K$ | 26 | |||
| 2,500$ | 26 | ||||||
| Season 2018–2019 | |||||||
| 15 Sep 18 | Regional Philadelphia, PA | 1st | 2K$ | 18 | |||
| 27 Oct 18 | Regional Portland, OR | 8th | 250$ | 7 | |||
| 24 Nov 18 | Regional Roanoke, VA | 2nd | 1K$ | 11 | |||
| 15 Feb 19 | OCIC 2019, Melbourne | 3rd | 1K$ | 22 | |||
| 18 May 19 | Regional Santa Clara, CA | 2nd | 1K$ | 11 | |||
| 17 Aug 19 | World Championships 2019 | 36th | 15 | ||||
| 5,250$ | 84 | ||||||
| Season 2019–2020 | |||||||
| 18 Jan 20 | Regional Dallas, TX | 4th | 1K$ | 18 | |||
| 29 Feb 20 | Regional Collinsville, IL | 10th | 250$ | 8 | |||
| 1,250$ | 26 | ||||||
| Season 2021–2022 | |||||||
| 21 May 22 | Regional Secaucus, NJ | 7th | 250$ | 9 | |||
| 28 May 22 | Regional Vancouver | 7th | 250$ | 7 | |||
| 24 Jun 22 | NAIC 2022, Columbus | 3rd | 1.5K$ | 22 | |||
| 2,000$ | 38 | ||||||
| Season 2022–2023 | |||||||
| 21 Aug 22 | London Open | 20th | 4 | ||||
| 11 Aug 23 | World Championships 2023 | 78th | 12 | ||||
| 0$ | 16 | ||||||
| Season 2023–2024 | |||||||
| 16 Dec 23 | Regional San Antonio | 3rd | 2K$ | 18 | |||
| 20 Jan 24 | Regional Charlotte | 31st | 10 | ||||
| 04 May 24 | Regional Indianapolis | 3rd | 2K$ | 18 | |||
| 25 May 24 | Regional Los Angeles | 5th | 1K$ | 15 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 7th | 5K$ | 26 | |||
| 10,000$ | 87 | ||||||
| Season 2024–2025 | |||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 40th | 9 | ||||
| 14 Dec 24 | Regional Toronto | 26th | 8 | ||||
| 25 Jan 25 | Regional San Antonio | 83rd | 4 | ||||
| 21 Feb 25 | EUIC 2025, London | 87th | 9 | ||||
| 12 Apr 25 | Regional Atlanta | 20th | 8 | ||||
| 0$ | 38 | ||||||








































































