Joseph Ugarte
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2018–2019 | |||||||
| 21 Jun 19 | NAIC 2019, Columbus | 25th | 500$ | 9 | |||
| 500$ | 9 | ||||||
| Season 2019–2020 | |||||||
| 12 Oct 19 | Regional Knoxville, TN | 3rd | 250$ | 9 | |||
| 02 Nov 19 | Regional Richmond, VA | 6th | 7 | ||||
| 09 Nov 19 | Regional Portland, OR | 1st | 1K$ | 13 | |||
| 30 Nov 19 | Regional Daytona Beach, FL | 2nd | 500$ | 11 | |||
| 21 Feb 20 | OCIC 2020, Melbourne | 45th | 6 | ||||
| 22 Aug 20 | Players Cup 1 Global Finals | 13th | 10 | ||||
| 1,750$ | 56 | ||||||
| Season 2020–2021 | |||||||
| 10 Apr 21 | Players Cup 3 Global Finals | 9th | 12 | ||||
| 0$ | 12 | ||||||
| Season 2021–2022 | |||||||
| 19 Mar 22 | Regional Salt Lake City, UT | 3rd | 500$ | 12 | |||
| 22 Apr 22 | EUIC 2022, Frankfurt | 4th | 1.5K$ | 22 | |||
| 07 May 22 | Regional Indianapolis, IN | 13th | 250$ | 8 | |||
| 21 May 22 | Regional Secaucus, NJ | 23rd | 4 | ||||
| 28 May 22 | Regional Vancouver | 20th | |||||
| 24 Jun 22 | NAIC 2022, Columbus | 4th | 1.5K$ | 22 | |||
| 20 Aug 22 | World Championships 2022 | 22nd | 20 | ||||
| 3,750$ | 88 | ||||||
| Season 2022–2023 | |||||||
| 17 Feb 23 | OCIC 2023, Melbourne | 15th | 750$ | 12 | |||
| 25 Feb 23 | Regional Knoxville, TN | 15th | 250$ | 10 | |||
| 25 Mar 23 | Regional Charlotte, NC | 2nd | 2K$ | 21 | |||
| 01 Apr 23 | Regional Fort Wayne, IN | 2nd | 2K$ | 21 | |||
| 06 May 23 | Regional Portland, OR | 1st | 3K$ | 24 | |||
| 20 May 23 | Regional Hartford, CT | 25th | 8 | ||||
| 30 Jun 23 | NAIC 2023, Columbus | 4th | 1.5K$ | 26 | |||
| 11 Aug 23 | World Championships 2023 | 19th | 20 | ||||
| 9,500$ | 142 | ||||||
| Season 2023–2024 | |||||||
| 09 Sep 23 | Regional Pittsburgh | 17th | 8 | ||||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 8th | 5K$ | 18 | |||
| 16 Dec 23 | Regional San Antonio | 4th | 2K$ | 18 | |||
| 06 Jan 24 | Regional Portland | 6th | 1K$ | 15 | |||
| 27 Jan 24 | Regional Liverpool | 14th | 750$ | 10 | |||
| 03 Feb 24 | Regional Knoxville | 10th | 750$ | 10 | |||
| 25 May 24 | Regional Los Angeles | 19th | 8 | ||||
| 9,500$ | 87 | ||||||
| Season 2024–2025 | |||||||
| 14 Sep 24 | Regional Baltimore | 34th | 6 | ||||
| 12 Oct 24 | Regional Louisville | 2nd | 4K$ | 21 | |||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 54th | 9 | ||||
| 23 Nov 24 | Regional Sacramento | 2nd | 4K$ | 21 | |||
| 30 Nov 24 | Regional Stuttgart | 7th | 1K$ | 15 | |||
| 14 Dec 24 | Regional Toronto | 30th | 8 | ||||
| 21 Feb 25 | EUIC 2025, London | 6th | 5K$ | 26 | |||
| 08 Mar 25 | Regional Vancouver | 10th | 750$ | 10 | |||
| 12 Apr 25 | Regional Atlanta | 3rd | 2K$ | 18 | |||
| 03 May 25 | Regional Milwaukee | 13th | 750$ | 10 | |||
| 17,500$ | 144 | ||||||
| Season 2025–2026 | |||||||
| 15 Nov 25 | Regional Las Vegas, NV | 8th | 1K$ | 15 | |||
| 17 Jan 26 | Regional Toronto | 40th | 6 | ||||
| 1,000$ | 21 | ||||||




































































