Joseph Ugarte
Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
14 Sep 24 | Regional Baltimore | 34th | 5 | |||
17 Aug 24 | Worlds Honolulu | 119th | ||||
25 May 24 | Regional Los Angeles | 19th | 8 | |||
04 May 24 | Regional Indianapolis | 90th | ||||
06 Apr 24 | International London | 191st | ||||
23 Mar 24 | Regional Vancouver | 67th | ||||
03 Feb 24 | Regional Knoxville | 10th | 750 | 10 | ||
27 Jan 24 | Regional Liverpool | 14th | 750 | 10 | ||
20 Jan 24 | Regional Charlotte | 81st | ||||
06 Jan 24 | Regional Portland | 6th | 1K | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 3 | 1 | 4 |
Regional | 2 | 3 | 3 | 2 | 10 |
Money Won | Points earned |
---|---|
25,000 | 382 |