Joseph Ugarte 

Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
21 Jun 19 | International Columbus | 25th | 500 | 9 | ||
12 Oct 19 | Regional Knoxville, TN | 3rd | 250 | 9 | ||
02 Nov 19 | Regional Richmond, VA | 6th | 7 | |||
09 Nov 19 | Regional Portland, OR | 1st | 1K | 13 | ||
30 Nov 19 | Regional Daytona Beach, FL | 2nd | 500 | 11 | ||
21 Feb 20 | International Melbourne | 45th | ![]() ![]() ![]() ![]() ![]() ![]() | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 1 | 1 | 1 | 1 | 4 |
Money Won | Points earned |
---|---|
2,250 | 55 |