Amoonguss
Totals: 333,500 | 9445 PTS
Top 8 count:
Regional 183, including 29 wins
IC/Worlds 56, including 8 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Iron Hands | 85.71% |
2 | ![]() | Flutter Mane | 70.24% |
3 | ![]() | Rapid Strike Urshifu | 52.38% |
4 | ![]() | Landorus Therian | 48.81% |
5 | ![]() | Chien-Pao | 38.10% |
6 | ![]() | Chi-Yu | 34.52% |
7 | ![]() | Gholdengo | 27.38% |
8 | ![]() | Tornadus | 23.81% |
9 | ![]() | Heatran | 17.86% |
10 | ![]() | Pelipper | 13.10% |
11 | ![]() | Gyarados | 10.71% |
12 | ![]() | Single Strike Urshifu | 8.33% |
13 | ![]() | Cresselia | 7.14% |
14 | ![]() | Baxcalibur | 5.95% |
15 | ![]() | Thundurus | 4.76% |
15 | ![]() | Roaring Moon | 4.76% |
15 | ![]() | Kingambit | 4.76% |
15 | ![]() | Galarian Moltres | 4.76% |
15 | ![]() | Ursaluna | 4.76% |
20 | ![]() | Hisuian Arcanine | 3.57% |
20 | ![]() | Grimmsnarl | 3.57% |
22 | ![]() | Gastrodon | 2.38% |
22 | ![]() | Basculegion | 2.38% |
24 | ![]() | Rillaboom | 1.19% |
24 | ![]() | Scream Tail | 1.19% |
24 | ![]() | Iron Bundle | 1.19% |
24 | ![]() | Dondozo | 1.19% |
24 | ![]() | Dragonite | 1.19% |
24 | ![]() | Landorus | 1.19% |
24 | ![]() | Tatsugiri | 1.19% |
24 | ![]() | Armarouge | 1.19% |
24 | ![]() | Female Indeedee | 1.19% |
24 | ![]() | Iron Moth | 1.19% |
24 | ![]() | Arcanine | 1.19% |
24 | ![]() | Talonflame | 1.19% |
24 | ![]() | Zapdos | 1.19% |
24 | ![]() | Hisuian Goodra | 1.19% |
24 | ![]() | Torkoal | 1.19% |
24 | ![]() | Volcarona | 1.19% |
24 | ![]() | Gothitelle | 1.19% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 1st | Pittsburgh | Riley Factura | ||
09 Sep 23 | 2nd | Pittsburgh | Wolfe Glick | ||
09 Sep 23 | 3rd | Pittsburgh | Alberto Lara | ||
09 Sep 23 | 7th | Pittsburgh | Jeudy Azzarelli | ||
09 Sep 23 | 11th | Pittsburgh | Kyle Livinghouse | ||
09 Sep 23 | 12th | Pittsburgh | Meghan Hyman | ||
09 Sep 23 | 16th | Pittsburgh | Baby Singh | ||
09 Sep 23 | 21st | Pittsburgh | Brendan Zheng | ||
09 Sep 23 | 27th | Pittsburgh | Ben Gandolfi | ||
09 Sep 23 | 29th | Pittsburgh | Rob McNeilly | ||
09 Sep 23 | 31st | Pittsburgh | Brian Youm | ||
09 Sep 23 | 32nd | Pittsburgh | Brandon Bynon | ||
09 Sep 23 | 34th | Pittsburgh | Nicholas Borghi | ||
09 Sep 23 | 43rd | Pittsburgh | Justin Tang | ||
09 Sep 23 | 45th | Pittsburgh | Devon Singh |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Paul Chua | ![]() | 213 |
2 | James Baek | ![]() | 121 |
3 | Ashton Cox | ![]() | 119 |
4 | Alessio Yuri Boschetto | ![]() | 108 |
4 | Marco Hemantha Kaladura Silva | ![]() | 108 |
4 | Arash Ommati | ![]() | 108 |
7 | Gavin Michaels | ![]() | 98 |
8 | Justin Burns | ![]() | 97 |