Ashton Cox
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 61st | 12 | ||||
| 17 Jan 26 | Regional Toronto | 71st | 4 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 99th | 9 | ||||
| 12 Apr 25 | Regional Atlanta | 48th | 6 | ||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 3rd | 7K$ | 26 | |||
| 13 Apr 24 | Regional Orlando | 28th | 10 | ||||
| 23 Mar 24 | Regional Vancouver | 5th | 1K$ | 15 | |||
| 20 Jan 24 | Regional Charlotte | 18th | 10 | ||||
| 30 Jun 23 | NAIC 2023, Columbus | 30th | 500$ | 12 | |||
| 03 Jun 23 | Regional Milwaukee, WI | 20th | 8 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 2 | 0 | 2 | 1 | 5 |
| Regionals | 2 | 5 | 1 | 6 | 14 |
| Money won | Points earned |
|---|---|
| 24,000$ | 468 |































