Toler Webb
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2012–2013 | |||||||
| 11 Aug 13 | World Championships 2013 | 12th | 24 | ||||
| 0$ | 24 | ||||||
| Season 2013–2014 | |||||||
| 05 Jul 14 | US Nationals 2014 | 17th | 6 | ||||
| 0$ | 6 | ||||||
| Season 2016–2017 | |||||||
| 06 Nov 16 | Regional Philadelphia, PA | 7th | 500$ | 12 | |||
| 06 May 17 | Regional Roanoke, VA | 3rd | 500$ | 12 | |||
| 1,000$ | 24 | ||||||
| Season 2022–2023 | |||||||
| 04 Feb 23 | Regional Orlando, FL | 6th | 500$ | 15 | |||
| 25 Feb 23 | Regional Knoxville, TN | 16th | 250$ | 10 | |||
| 25 Mar 23 | Regional Charlotte, NC | 27th | 8 | ||||
| 20 May 23 | Regional Hartford, CT | 38th | 6 | ||||
| 750$ | 39 | ||||||
| Season 2023–2024 | |||||||
| 20 Jan 24 | Regional Charlotte | 7th | 1K$ | 18 | |||
| 03 Feb 24 | Regional Knoxville | 1st | 6K$ | 24 | |||
| 17 Aug 24 | World Championships 2024 | 62nd | 15 | ||||
| 7,000$ | 57 | ||||||
| Season 2024–2025 | |||||||
| 14 Sep 24 | Regional Baltimore | 4th | 2K$ | 18 | |||
| 12 Apr 25 | Regional Atlanta | 53rd | 6 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 55th | 12 | ||||
| 2,000$ | 36 | ||||||
| Season 2025–2026 | |||||||
| 20 Sep 25 | Regional Pittsburgh, PA | 42nd | 6 | ||||
| 0$ | 6 | ||||||
























































