Ashton Cox
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2013–2014 | |||||||
| 05 Jul 14 | US Nationals 2014 | 11th | 8 | ||||
| 17 Aug 14 | World Championships 2014 | 13th | 24 | ||||
| 0$ | 32 | ||||||
| Season 2016–2017 | |||||||
| 15 Oct 16 | Regional Orlando, FL | 4th | 500$ | 12 | |||
| 04 Mar 17 | Regional Collinsville, IL | 13th | 250$ | 8 | |||
| 10 Mar 17 | OCIC 2017, Melbourne | 13th | 12 | ||||
| 21 Apr 17 | LAIC 2017, São Paulo | 1st | 1.5K$ | 30 | |||
| 2,250$ | 62 | ||||||
| Season 2017–2018 | |||||||
| 09 Feb 18 | OCIC 2018, Sydney | 4th | 1.5K$ | 22 | |||
| 17 Feb 18 | Regional Collinsville, IL | 2nd | 1K$ | 15 | |||
| 18 Mar 18 | Regional Charlotte, NC | 2nd | 1K$ | 11 | |||
| 26 May 18 | Regional Roanoke, VA | 8th | 250$ | 7 | |||
| 3,750$ | 55 | ||||||
| Season 2018–2019 | |||||||
| 06 Oct 18 | Regional Memphis, TN | 1st | 1K$ | 13 | |||
| 16 Nov 18 | LAIC 2018–19, São Paulo | 1st | 1.5K$ | 30 | |||
| 19 Jan 19 | Regional Dallas, TX | 8th | 250$ | 9 | |||
| 08 Mar 19 | Regional Toronto, ON | 8th | 7 | ||||
| 15 Mar 19 | Regional Greensboro, NC | 2nd | 500$ | 11 | |||
| 20 Apr 19 | Regional Daytona, FL | 6th | 7 | ||||
| 18 May 19 | Regional Santa Clara, CA | 1st | 2K$ | 13 | |||
| 21 Jun 19 | NAIC 2019, Columbus | 7th | 1K$ | 18 | |||
| 17 Aug 19 | World Championships 2019 | 77th | 12 | ||||
| 6,250$ | 120 | ||||||
| Season 2019–2020 | |||||||
| 30 Nov 19 | Regional Daytona Beach, FL | 5th | 7 | ||||
| 07 Dec 19 | Regional San Diego, CA | 2nd | 500$ | 11 | |||
| 18 Jan 20 | Regional Dallas, TX | 76th | 4 | ||||
| 29 Feb 20 | Regional Collinsville, IL | 11th | 250$ | 8 | |||
| 750$ | 30 | ||||||
| Season 2021–2022 | |||||||
| 22 Apr 22 | EUIC 2022, Frankfurt | 33rd | 6 | ||||
| 07 May 22 | Regional Indianapolis, IN | 57th | 4 | ||||
| 0$ | 10 | ||||||
| Season 2022–2023 | |||||||
| 04 Feb 23 | Regional Orlando, FL | 2nd | 2K$ | 21 | |||
| 25 Feb 23 | Regional Knoxville, TN | 14th | 250$ | 10 | |||
| 01 Apr 23 | Regional Fort Wayne, IN | 39th | 6 | ||||
| 06 May 23 | Regional Portland, OR | 15th | 250$ | 10 | |||
| 03 Jun 23 | Regional Milwaukee, WI | 20th | 8 | ||||
| 30 Jun 23 | NAIC 2023, Columbus | 30th | 500$ | 12 | |||
| 3,000$ | 67 | ||||||
| Season 2023–2024 | |||||||
| 20 Jan 24 | Regional Charlotte | 18th | 10 | ||||
| 23 Mar 24 | Regional Vancouver | 5th | 1K$ | 15 | |||
| 13 Apr 24 | Regional Orlando | 28th | 10 | ||||
| 1,000$ | 35 | ||||||
| Season 2024–2025 | |||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 3rd | 7K$ | 26 | |||
| 12 Apr 25 | Regional Atlanta | 48th | 6 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 99th | 9 | ||||
| 7,000$ | 41 | ||||||
| Season 2025–2026 | |||||||
| 17 Jan 26 | Regional Toronto | 71st | 4 | ||||
| 13 Feb 26 | EUIC 2026, London | 61st | 12 | ||||
| 0$ | 16 | ||||||
























































































