Mega Gardevoir
Totals: 17,750 | 505 PTS
Top 8 count:
Regional 17, including 1 win
IC/Worlds 3

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Incineroar | 85.71% |
2 | ![]() | Landorus Therian | 68.57% |
3 | ![]() | Tapu Koko | 54.29% |
4 | ![]() | Amoonguss | 45.71% |
5 | ![]() | Tapu Fini | 40.00% |
6 | ![]() | Aegislash | 31.43% |
7 | ![]() | Zapdos | 28.57% |
8 | ![]() | Kartana | 22.86% |
9 | ![]() | Snorlax | 14.29% |
9 | ![]() | Araquanid | 14.29% |
9 | ![]() | Pelipper | 14.29% |
9 | ![]() | Ludicolo | 14.29% |
13 | ![]() | Stakataka | 11.43% |
13 | ![]() | Porygon2 | 11.43% |
13 | ![]() | Mega Swampert | 11.43% |
16 | ![]() | Tyranitar | 5.71% |
17 | ![]() | Ferrothorn | 2.86% |
17 | ![]() | Naganadel | 2.86% |
17 | ![]() | Celesteela | 2.86% |
17 | ![]() | Latias | 2.86% |
17 | ![]() | Goodra | 2.86% |
17 | ![]() | Gastrodon | 2.86% |
17 | ![]() | Ninetales | 2.86% |
17 | ![]() | Breloom | 2.86% |
17 | ![]() | Azumarill | 2.86% |
Items | |||
---|---|---|---|
1 | Gardevoirite | 100.00% |
Attacks | ||
---|---|---|
1 | Hyper Voice | 100.00% |
1 | Protect | 100.00% |
3 | Trick Room | 50.00% |
3 | Psychic | 50.00% |
3 | Psyshock | 50.00% |
3 | Ally Switch | 50.00% |
Natures | ||
---|---|---|
1 | Modest | 100.00% |
Abilities | ||
---|---|---|
1 | Trace | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
25 Aug 18 | 16th | World Championships 2018 | Koji Morimoto | ||
07 Jul 18 | 8th | International Columbus | William Hall | ||
07 Jul 18 | 12th | International Columbus | Jake Muller | ||
07 Jul 18 | 14th | International Columbus | Alister Sandover | ||
23 Jun 18 | 2nd | Special Auckland | Yoko Taguma | ||
23 Jun 18 | 3rd | Special Auckland | Alister Sandover | ||
23 Jun 18 | 1st | Special Chile | Javier Valdes | ||
03 Jun 18 | 7th | Regional Madison, WI | Stephen Mea | ||
03 Jun 18 | 3rd | Regional Santiago | Alejandro Diaz | ||
01 Jun 18 | 4th | Regional Malaysia | Chris Giagozoglou | ||
27 May 18 | 2nd | Regional Taiwan | Chien Tsai | ||
26 May 18 | 5th | Special Cancun | Luis Canseco | ||
22 May 18 | 2nd | Regional Hong Kong | Shao Yang Chien | ||
22 May 18 | 5th | Regional Hong Kong | Zi Qi Liao | ||
13 May 18 | 6th | Regional Toronto | Stephen Mea |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Lajos Woltersdorf | ![]() | 38 |
2 | Daichi Kumabe | ![]() | 30 |
3 | Stephen Mea | ![]() | 26 |
4 | Alister Sandover | ![]() | 25 |
5 | Koji Morimoto | ![]() | 24 |
5 | Koki Sakurai | ![]() | 24 |
7 | Callum Witt | ![]() | 20 |
8 | William Hall | ![]() | 18 |