Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
07 May 22 | Regional Indianapolis, IN | 57th | ||||
22 Apr 22 | International Frankfurt | 33rd | 6 | |||
29 Feb 20 | Regional Collinsville, IL | 11th | 250 | 8 | ||
18 Jan 20 | Regional Dallas, TX | 76th | ||||
07 Dec 19 | Regional San Diego, CA | 2nd | 500 | 11 | ||
30 Nov 19 | Regional Daytona Beach, FL | 5th | 7 | |||
17 Aug 19 | World Championships 2019 | 77th | ||||
21 Jun 19 | International Columbus | 7th | 1K | 18 | ||
18 May 19 | Regional Santa Clara, CA | 1st | 2K | 13 | ||
20 Apr 19 | Regional Daytona, FL | 6th | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 2 | 0 | 1 | 1 | 4 |
Regional | 2 | 4 | 1 | 5 | 12 |
Money Won | Points earned |
---|---|
13,000 | 289 |