Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
15 Nov 24 | International Sao Paolo | 3rd | 7K | 26 | ||
17 Aug 24 | Worlds Honolulu | 137th | ||||
08 Jun 24 | International New Orleans | 249th | ||||
13 Apr 24 | Regional Orlando | 28th | 10 | |||
06 Apr 24 | International London | 89th | ||||
23 Mar 24 | Regional Vancouver | 5th | 1K | 15 | ||
03 Feb 24 | Regional Knoxville | 49th | 5 | |||
20 Jan 24 | Regional Charlotte | 18th | 10 | |||
30 Jun 23 | International Columbus | 30th | 500 | 12 | ||
03 Jun 23 | Regional Milwaukee, WI | 20th | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 2 | 0 | 2 | 1 | 5 |
Regional | 2 | 5 | 1 | 6 | 14 |
Money Won | Points earned |
---|---|
24,000 | 421 |