Espeon
Totals: 2,000 | 72 PTS
Top 8 count:
Regional 4, including 1 win
IC/Worlds 0
Usage Statistics
Team Partners | |||
---|---|---|---|
1 | Pelipper | 100.00% | |
1 | Female Indeedee | 100.00% | |
1 | Archaludon | 100.00% | |
1 | Basculegion | 100.00% | |
1 | Gallade | 100.00% |
Items | |||
---|---|---|---|
1 | Twisted Spoon | 100.00% |
Attacks | ||
---|---|---|
1 | Protect | 100.00% |
1 | Expanding Force | 100.00% |
1 | Dazzling Gleam | 100.00% |
1 | Psychic | 100.00% |
Tera Types | ||
---|---|---|
1 | Psychic | 100.00% |
Abilities | ||
---|---|---|
1 | Magic Bounce | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
28 Sep 24 | 92nd | Regional Dortmund | Omar ZIYANI | ||
05 May 18 | 27th | Korean Nationals 2018 | Kyungmin Jeon | ||
08 Oct 17 | 1st | Regional Daytona Beach, FL | Jeremy Rodrigues | ||
30 Sep 17 | 7th | Regional Hartford, CT | Jeremy Rodrigues | ||
03 Sep 17 | 3rd | Regional Fort Wayne, IN | Jeremy Rodrigues | ||
23 Jun 17 | 4th | Special Santa Tecla | Alejandro Aguilera | ||
06 May 17 | 2nd | Special Treviso | Manuel Massaro | ||
01 Jul 16 | 32nd | US Nationals 2016 | Jeremy Gross | ||
21 May 16 | 8th | Regional Brisbane | Alexander Kollasch | ||
05 Jul 14 | 11th | US Nationals 2014 | Ashton Cox |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Jeremy Rodrigues | 34 | |
2 | Alexander Kollasch | 9 | |
3 | Ashton Cox | 8 | |
4 | Jeremy Gross | 6 | |
4 | Kyungmin Jeon | 6 | |
6 | Manuel Massaro | 5 | |
7 | Alejandro Aguilera | 4 | |
8 | Omar ZIYANI |