Michael Kelsch
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2022–2023 | |||||||
| 25 Feb 23 | Regional Bochum | 7th | 500$ | 15 | |||
| 18 Mar 23 | Special Event Utrecht | 25th | 4 | ||||
| 11 Aug 23 | World Championships 2023 | 2nd | 7.5K$ | 38 | |||
| 8,000$ | 57 | ||||||
| Season 2023–2024 | |||||||
| 09 Dec 23 | Regional Stuttgart | 7th | 1K$ | 15 | |||
| 02 Mar 24 | Special Event Utrecht | 3rd | 12 | ||||
| 05 Apr 24 | EUIC 2024, London | 38th | 12 | ||||
| 11 May 24 | Regional Stockholm | 1st | 6K$ | 21 | |||
| 01 Jun 24 | Special Event Bologna | 9th | 8 | ||||
| 07 Jun 24 | NAIC 2024, New Orleans | 61st | 12 | ||||
| 17 Aug 24 | World Championships 2024 | 3rd | 15K$ | 34 | |||
| 22,000$ | 114 | ||||||
| Season 2024–2025 | |||||||
| 28 Sep 24 | Regional Dortmund | 10th | 750$ | 10 | |||
| 19 Oct 24 | Regional Lille | 22nd | 8 | ||||
| 02 Nov 24 | Regional Gdańsk | 5th | 1K$ | 15 | |||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 18th | 2K$ | 12 | |||
| 21 Feb 25 | EUIC 2025, London | 90th | 9 | ||||
| 22 Mar 25 | Regional Stockholm | 1st | 6K$ | 21 | |||
| 17 May 25 | Special Event Utrecht | 1st | 18 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 43rd | 12 | ||||
| 15 Aug 25 | World Championships 2025 | 6th | 10K$ | 30 | |||
| 19,750$ | 135 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Frankfurt | 74th | 4 | ||||
| 29 Nov 25 | Regional Stuttgart | 3rd | 2K$ | 18 | |||
| 17 Jan 26 | Regional Toronto | 54th | 6 | ||||
| 2,000$ | 28 | ||||||











































