Dawei Si 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 14 Sep 24 | Regional Baltimore | 3rd | 2K | 18 | ||
| 25 Jan 25 | Regional San Antonio | 3rd | 2K | 18 | ||
| 12 Apr 25 | Regional Atlanta | 204th | ||||
| 03 May 25 | Regional Milwaukee | 24th | 8 | |||
| 12 Jun 25 | International New Orleans | 416th | ||||
| 4,000 | 44 | |||||
| 2023-2024 | ||||||
| 16 Dec 23 | Regional San Antonio | 47th | 5 | |||
| 20 Jan 24 | Regional Charlotte | 105th | ||||
| 13 Apr 24 | Regional Orlando | 19th | 10 | |||
| 08 Jun 24 | International New Orleans | 30th | 2K | 15 | ||
| 2,000 | 30 | |||||
| 2022-2023 | ||||||
| 07 Jan 23 | Regional San Diego | 24th | 8 | |||
| 25 Mar 23 | Regional Charlotte | 24th | 8 | |||
| 06 May 23 | Regional Portland, OR | 113th | ||||
| 20 May 23 | Regional Hartford, CT | 65th | ||||
| 30 Jun 23 | International Columbus | 18th | 500 | 12 | ||
| 500 | 28 | |||||
| 2021-2022 | ||||||
| 24 Jun 22 | International Columbus, OH | 9th | 750 | 12 | ||
| 750 | 12 | |||||
| 2019-2020 | ||||||
| 18 Jan 20 | Regional Dallas, TX | 21st | 8 | |||
| 0 | 8 | |||||
