Francesco Pio Pero
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 31 Oct 26 | Regional Gdańsk | 13th | 750$ | 10 | |||
| 17 Oct 26 | Regional Nice | 4th | 2K$ | 21 | |||
| 26 Sep 26 | Regional Frankfurt | 13th | 750$ | 12 | |||
| 11 Jun 26 | NAIC 2026, New Orleans | 1st | 15K$ | 38 | |||
| 06 Jun 26 | Special Event Turin | 11th | 8 | ||||
| 25 Apr 26 | Regional Prague | 43rd | 6 | ||||
| 28 Mar 26 | Special Event Seville | 49th | 2 | ||||
| 13 Feb 26 | EUIC 2026, London | 3rd | 7K$ | 30 | |||
| 24 Jan 26 | Regional Birmingham | 29th | 8 | ||||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 20th | 2K$ | 12 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 1 | 0 | 1 | 1 | 3 |
| Regionals | 0 | 1 | 1 | 1 | 3 |
| Money won | Points earned |
|---|---|
| 43,000$ | 335 |































