Mark Cotter 

Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
31 May 25 | Special Bologna | 35th | ||||
17 May 25 | Special Utrecht | 121st | ||||
22 Mar 25 | Regional Stockholm | 47th | ||||
21 Feb 25 | European International Championship 2025 | 286th | ||||
18 Jan 25 | Regional Birmingham | 151st | ||||
19 Oct 24 | Regional Lille | 7th | 1K | 15 | ||
01 Jun 24 | Special Bologna | 39th | ||||
02 Mar 24 | Special Utrecht | 35th |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 1 | 1 |
Money Won | Points earned |
---|---|
1,000 | 15 |